Regular enforcement of permit restrictions begins on 8/22/22 for the 2022-2023 permit year.
Schedule subject to change due to inclement weather and other factors. Please review MavDaily, Bullseye, and other announcements for any changes to this schedule.
The following calendar should help illustrate the enforcement status of each day of the permit year.
Key
Green |
Open-parking, no permits required to park in general-use stalls. This excludes pay-to-park locations (Lots A, C and seven (7) designated spaces in M) for time limit only, ADA spaces (without a ADA permit), reserved spaces, loading zones, motorcycle areas, carpool spaces, compact stalls, visitor spaces, EV charging spaces, driveways and fire lanes. Exception areas are enforced 24/7. |
|
|
|
|
Pink |
Regular enforcement, permits required, and all restrictions on permits apply |
|
|
|
|
Blue |
Valid-permit, any vehicle with a valid UNO permit can park in any general-use stall on campus |
|
|
|
|
Yellow |
Friday Relaxation, the garages and Lot 5 on Scott Campus do not require permits. |
August |
September |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||
October |
November |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||||||||||||
30 | 31 | |||||||||||||||||||||||||
December |
January |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||||||
February |
March |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||
26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||
April |
May |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||||||||||||
30 | ||||||||||||||||||||||||||
June |
July |
|||||||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||
1 | 2 | 3 | 1 | |||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||
30 | 31 |