Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Spring 2024
RELI 1010
INTRODUCTN TO WORLD RELIGIONS
A introductory course in religious studies, designed both to introduce students to ways of understanding religion as a phenomenon in human culture and history and also to survey a wide variety of the religions of the world.
Section 001 |
Open
|
Class Number | 15081 |
Type | LEC |
Enrolled | 44 |
Class Max | 45 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall |
|
Section 851 |
Closed
|
Class Number | 14729 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 852 |
Closed
|
Class Number | 15049 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 853 |
Closed
|
Class Number | 15079 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 854 |
Closed
|
Class Number | 16573 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 855 |
Closed
|
Class Number | 16638 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 856 |
Open
|
Class Number | 16574 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | January Session |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 02, 2024 - Jan 19, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 857 |
Closed
|
Class Number | 19761 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Jan 22, 2024 - May 17, 2024 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|