Tuition charges are assessed per credit hour.
Undergraduate Rates
2025-2026 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate - UNO | $264.00 | $830.00 | $396.00 |
Undergraduate - UNO CBA | $343.00 | $946.00 | $515.00 |
Undergraduate - UNO IS | $418.00 | $993.00 | $627.00 |
Undergraduate - UNL Engineering | $417.00 | $1,216.00 | $626.00 |
Undergraduate - Aviation | $369.00 | $935.00 | $554.00 |
Undergraduate - Criminal Justice | $421.00 | $935.00 | $632.00 |
Undergraduate - Pre-Health * | $291.00 | $932.00 | $437.00 |
* Classes included are: CHEM 1180, CHEM 1184, CHEM 1190, CHEM 1194, CHEM 2250, CHEM 2260, CHEM 2274, CHEM 4650, CHEM 4654
2025-2026 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate - Arts & Sciences & University Division (AS & UD) | $291.00 | $675.00 | $437.00 |
Undergraduate - CBA (CB) | $343.00 | $795.00 | $515.00 |
Undergraduate - CFAM (CF) | $291.00 | $675.00 | $437.00 |
Undergraduate - College of Education, Health, and Human Sciences (ED) |
$291.00 | $675.00 | $437.00 |
Undergraduate - CPACS (CP) | $291.00 | $675.00 | $437.00 |
Undergraduate - Emergency Management (EM) | $291.00 | $675.00 | $437.00 |
Undergraduate - Aviation (AV) | $396.00 | $718.00 | $594.00 |
Undergraduate - Criminal Justice (CJ) | $370.00 | $764.00 | $555.00 |
Undergraduate - IS&T (IS) | $418.00 | $890.00 | $627.00 |
Undergraduate - Pre-Health * | $318.00 | $932.00 | $477.00 |
Undergraduate - UNL Engineering (EN) | $417.00 | $1,216.00 | N/A |
* Classes included are: CHEM 1180, CHEM 1184, CHEM 1190, CHEM 1194, CHEM 2250, CHEM 2260, CHEM 2274, CHEM 4650, CHEM 4654
2024-2025 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate - UNO | $251.00 | $790.00 | $377.00 |
Undergraduate - UNO CBA | $327.00 | $901.00 | $491.00 |
Undergraduate - UNO IS | $303.00 | $946.00 | $455.00 |
Undergraduate - UNL Engineering | $397.00 | $1,158.00 | $596.00 |
2024-2025 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Undergraduate - Arts & Sciences & University Division (AS & UD) |
$277.00 | $643.00 | $416.00 |
Undergraduate - CBA (CB) | $327.00 | $757.00 | $491.00 |
Undergraduate - CFAM (CF) | $277.00 | $643.00 | $416.00 |
Undergraduate - College of Education, Health, and Human Sciences (ED) |
$277.00 | $643.00 | $416.00 |
Undergraduate - CPACS (CP) | $277.00 | $643.00 | $416.00 |
Undergraduate - Emergency Management & Aviation (EM & AV) |
$277.00 | $643.00 | $416.00 |
Undergraduate - Criminal Justice (CJ) | $277.00 | $643.00 | $416.00 |
Undergraduate - IS&T (IS) | $313.00 | $728.00 | $470.00 |
Undergraduate - UNL Engineering (EN) | $397.00 | $1,158.00 | N/A |
Estimated Cost of Attendance for Undergraduate Students
(Fall 2025, Spring 2026 semesters)
The information below is based on full-time enrollment of 27 credit hours or more for the nine-month academic year.
All total costs of attendance include: tuition and fees, room and board, books and supplies, estimated personal expenses, and trasportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from the UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $9,232 | $13,502 | $24,514 |
Housing and Food | $13,056 | $13,056 | $13,056 |
Books and Supplies | $1,264 | $1,264 | $1,264 |
Subtotal | $23,552 | $27,882 | $38,834 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,524 | $2,524 | $2,524 |
Transportation | $1,642 | $1,642 | $1,642 |
Total | $27,718 | $31,988 | $43,000 |
Living Off-Campus
Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $9,232 | $13,502 | $24,514 |
Housing and Food | $13,460 | $13,460 | $13,460 |
Books and Supplies | $1,264 | $1,264 | $1,264 |
Subtotal | $23,956 | $28,226 | $39,238 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,524 | $2,524 | $2,524 |
Transportation | $1,642 | $1,642 | $1,642 |
Total | $28,122 | $32,392 | $43,404 |
Living at Home (with parent/relative)
Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
---|---|---|---|
Estimated College Costs | |||
Tuition and Fees | $9,232 | $13,502 | $24,514 |
Housing and Food | $3,832 | $3,832 | $3,832 |
Books and Supplies | $1,264 | $1,264 | $1,264 |
Subtotal | $14,328 | $18,598 | $29,610 |
Estimated Miscellaneous Costs | |||
Personal Expenses | $2,524 | $2,524 | $2,524 |
Transportation | $1,642 | $1,642 | $1,642 |
Total | $18,494 | $22,764 | $33,776 |
Graduate Rates
2025-2026 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate - UNO | $383.00 | $922.00 | $575.00 |
Graduate - UNO CBA | $442.00 | $1,088.00 | $663.00 |
Graduate - UNO IS | $479.00 | $1,181.00 | $719.00 |
Graduate - UNO Counseling | $488.00 | $1,079.00 | $732.00 |
Graduate - UNO Speech Language Pathology | $515.00 | $1,079.00 | $773.00 |
Graduate - UNL Engineering | $531.00 | $1,444.00 | $797.00 |
2025-2026 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate - Arts and Sciences (AS) | $421.00 | $890.00 | $632.00 |
Graduate - CBA (CB) | $442.00 | $1,025.00 | $663.00 |
Graduate - CFAM not MFA (CF) | $421.00 | $890.00 | $632.00 |
Graduate - CFAM - MFA (MF) | $558.00 | $558.00 | $558.00 |
Graduate - College of Education, Health, and Human Sciences (ED) |
$394.00 | $890.00 | $591.00 |
Graduate - CPACS (CP) | $421.00 | $890.00 | $632.00 |
Graduate - IS&T (IS) | $500.00 | $1,083.00 | $750.00 |
Graduate - Speech Language Pathology | $525.00 | $1,048.00 | $788.00 |
Graduate - Counseling | $499.00 | $995.00 | $749.00 |
Graduate - UNL Engineering (EN) | $531.30 | $1,444.00 | N/A |
2024-2025 Rates for On- or Off-Campus
On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate - UNO | $365.00 | $878.00 | $548.00 |
Graduate - UNO CBA | $421.00 | $1,036.00 | $632.00 |
Graduate - UNO IS | $381.00 | $1,064.00 | $572.00 |
Graduate - UNL Engineering | $506.00 | $1,375.00 | $759.00 |
2024-2025 Online Rates
College | Resident | Non-Resident | OUR |
---|---|---|---|
Graduate - Arts and Sciences (AS) | $401.00 | $848.00 | $602.00 |
Graduate - CBA (CB) | $421.00 | $976.00 | $632.00 |
Graduate - CFAM not MFA (CF) | $401.00 | $848.00 | $602.00 |
Graduate - CFAM - MFA (MF) | $531.00 | $531.00 | $531.00 |
Graduate - College of Education, Health, and Human Sciences (ED) |
$375.00 | $848.00 | $563.00 |
Graduate - CPACS (CP) | $401.00 | $848.00 | $602.00 |
Graduate - IS&T (IS) | $401.00 | $931.00 | $602.00 |
Graduate - UNL Engineering (EN) | $506.00 | $1,375.00 | N/A |
Estimated Cost of Attendance for Graduate Students
(Fall 2025, Spring 2026 semesters)
The information below is based on full-time enrollment of 18 credit hours or more for the nine-month academic year (Fall 2025, Spring 2026 semesters).
All total costs of attendance include tuition and fees, room and board, books and supplies, estimated personal expenses, and transportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,778 | $12,918 | $18,474 |
Housing and Food | $13,056 | $13,056 | $13,056 |
Books and Supplies | $1,264 | $1,264 | $1,264 |
Subtotal | $23,098 | $27,238 | $32,794 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,524 | $2,524 | $2,524 |
Transportation | $1,642 | $1,642 | $1,642 |
Total | $27,264 | $31,404 | $36,960 |
Living Off-Campus
Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,778 | $12,918 | $18,474 |
Housing and Food | $15,612 | $15,612 | $15,612 |
Books and Supplies | $1,264 | $1,264 | $1,264 |
Subtotal | $25,654 | $29,794 |
$35,350 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,524 | $2,524 | $2,524 |
Transportation | $1,642 | $1,642 | $1,642 |
Total | $29,820 | $33,960 | $39,516 |
Living at Home (with parent/relative)
Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
---|---|---|---|
ESTIMATED COLLEGE COSTS | |||
Tuition and Fees | $8,778 | $12,918 | $18,474 |
Housing and Food | $3,832 | $3,832 | $3,832 |
Books and Supplies | $1,264 | $1,264 | $1,264 |
Subtotal | $13,874 | $18,014 | $23,570 |
ESTIMATED MISCELLANEOUS COSTS | |||
Personal Expenses | $2,524 | $2,524 | $2,524 |
Transportation | $1,642 | $1,642 | $1,642 |
Total | $18,040 | $22,180 | $27,736 |