Tuition charges are assessed per credit hour. Updated rates for the 2026-2027 academic year will be made no later than July 22.
Undergraduate Rates
2026-2027 Rates for On- or Off-Campus
| On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
|---|---|---|---|
| Undergraduate - UNO | $275.00 | $865.00 | $440.00 |
| Undergraduate - UNO CBA (CB) | $450.00 | $1,066.00 | $720.00 |
| Undergraduate - UNO IS&T (IS) | $436.00 | $1,035.00 | $698.00 |
| Undergraduate - UNL Engineering (EN) | $435.00 | $1,268.00 | $696.00 |
| Undergraduate - Aviation (AV) | $409.00 | $975.00 | $654.00 |
| Undergraduate - Criminal Justice (CJ) | $480.00 | $975.00 | $768.00 |
| Undergraduate - Psychology (PS) | $413.00 | $1,125.00 | $661.00 |
| Undergraduate - Pre-Health * (PH) | $303.00 | $972.00 | $485.00 |
| Undergraduate - Social Work (SW) | $319.00 | $865.00 | $510.00 |
* Classes included are: CHEM 1180, CHEM 1184, CHEM 1190, CHEM 1194, CHEM 2250, CHEM 2260, CHEM 2274, CHEM 4650, CHEM 4654, BIOL 1060, BIOL 1160, BIOL 1450, BIOL 1750, BIOL 2140, BIOL 2740, BIOL 2840, BIOL 3020, BIOL 3240, BIOL 4650, BIOL 4654, BIOL 4660, BIOL 4664
2025-2026 Rates for On- or Off-Campus
| On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
|---|---|---|---|
| Undergraduate - UNO | $264.00 | $830.00 | $396.00 |
| Undergraduate - UNO CBA (CB) | $343.00 | $946.00 | $515.00 |
| Undergraduate - UNO IS&T (IS) | $418.00 | $993.00 | $627.00 |
| Undergraduate - UNL Engineering (EN) | $417.00 | $1,216.00 | $626.00 |
| Undergraduate - Aviation (AV) | $369.00 | $935.00 | $554.00 |
| Undergraduate - Criminal Justice (CJ) | $421.00 | $935.00 | $632.00 |
| Undergraduate - Pre-Health * | $291.00 | $932.00 | $437.00 |
* Classes included are: CHEM 1180, CHEM 1184, CHEM 1190, CHEM 1194, CHEM 2250, CHEM 2260, CHEM 2274, CHEM 4650, CHEM 4654
2026-2027 Online Rates
| College | Resident | Non-Resident | OUR |
|---|---|---|---|
| Undergraduate - Arts & Sciences & University Division (AS & UD) | $303.00 | $704.00 | $485.00 |
| Undergraduate - CBA (CB) | $496.00 | $829.00 | $794.00 |
| Undergraduate - CFAM (CF) | $303.00 | $704.00 | $485.00 |
| Undergraduate - College of Education, Health, and Human Sciences (ED) |
$303.00 | $704.00 | $485.00 |
| Undergraduate - CPACS (CP) | $303.00 | $704.00 | $485.00 |
| Undergraduate - Emergency Management (EM) | $303.00 | $704.00 | $485.00 |
| Undergraduate - Aviation (AV) | $413.00 | $749.00 | $661.00 |
| Undergraduate - Criminal Justice (CJ) | $431.00 | $796.00 | $690.00 |
| Undergraduate - IS&T (IS) | $436.00 | $928.00 | $698.00 |
| Undergraduate - Psychology (PS) | $439.00 | $704.00 | $702.00 |
| Undergraduate - Pre-Health * (PH) | $332.00 | $972.00 | $531.00 |
| Undergraduate - Social Work (SW) | $333.00 | $704.00 | $533.00 |
| Undergraduate - UNL Engineering (EN) | $435.00 | $1268.00 | N/A |
* Classes included are: CHEM 1180, CHEM 1184, CHEM 1190, CHEM 1194, CHEM 2250, CHEM 2260, CHEM 2274, CHEM 4650, CHEM 4654, BIOL 1060, BIOL 1160, BIOL 1450, BIOL 1750, BIOL 2140, BIOL 2740, BIOL 2840, BIOL 3020, BIOL 3240, BIOL 4650, BIOL 4654, BIOL 4660, BIOL 4664
2025-2026 Online Rates
| College | Resident | Non-Resident | OUR |
|---|---|---|---|
| Undergraduate - Arts & Sciences & University Division (AS & UD) | $291.00 | $675.00 | $437.00 |
| Undergraduate - CBA (CB) | $343.00 | $795.00 | $515.00 |
| Undergraduate - CFAM (CF) | $291.00 | $675.00 | $437.00 |
| Undergraduate - College of Education, Health, and Human Sciences (ED) |
$291.00 | $675.00 | $437.00 |
| Undergraduate - CPACS (CP) | $291.00 | $675.00 | $437.00 |
| Undergraduate - Emergency Management (EM) | $291.00 | $675.00 | $437.00 |
| Undergraduate - Aviation (AV) | $396.00 | $718.00 | $594.00 |
| Undergraduate - Criminal Justice (CJ) | $370.00 | $764.00 | $555.00 |
| Undergraduate - IS&T (IS) | $418.00 | $890.00 | $627.00 |
| Undergraduate - Pre-Health * | $318.00 | $932.00 | $477.00 |
| Undergraduate - UNL Engineering (EN) | $417.00 | $1,216.00 | N/A |
* Classes included are: CHEM 1180, CHEM 1184, CHEM 1190, CHEM 1194, CHEM 2250, CHEM 2260, CHEM 2274, CHEM 4650, CHEM 4654
Estimated Cost of Attendance for Undergraduate Students
(Fall 2026, Spring 2027 semesters)
The information below is based on full-time enrollment of 27 credit hours or more for the nine-month academic year.
All total costs of attendance include: tuition and fees, room and board, books and supplies, estimated personal expenses, and transportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from the UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,880 | $14,528 | $26,400 |
| Housing and Food | $13,548 | $13,548 | $13,548 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $24,692 | $29,340 | $41,212 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,540 | $2,540 | $2,540 |
| Transportation | $1,700 | $1,700 | $1,700 |
| Total | $28,932 | $33,580 | $45,452 |
Living Off-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,880 | $14,528 | $26,400 |
| Housing and Food | $14,342 | $14,342 | $14,342 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $25,486 | $30,134 | $42,006 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,540 | $2,540 | $2,540 |
| Transportation | $1,700 | $1,700 | $1,700 |
| Total | $29,726 | $34,374 | $46,246 |
Living at Home (with parent/relative)
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| Estimated College Costs | |||
| Tuition and Fees | $9,880 | $14,528 | $26,400 |
| Housing and Food | $3,904 | $3,904 | $3,904 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $15,048 | $19,696 | $31,558 |
| Estimated Miscellaneous Costs | |||
| Personal Expenses | $2,540 | $2,540 | $2,540 |
| Transportation | $1,700 | $1,700 | $1,700 |
| Total | $19,288 | $23,936 | $35,798 |
(Fall 2025, Spring 2026 semesters)
The information below is based on full-time enrollment of 27 credit hours or more for the nine-month academic year.
All total costs of attendance include: tuition and fees, room and board, books and supplies, estimated personal expenses, and transportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from the UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,232 | $13,502 | $24,514 |
| Housing and Food | $13,056 | $13,056 | $13,056 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $23,552 | $27,882 | $38,834 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,524 | $2,524 | $2,524 |
| Transportation | $1,642 | $1,642 | $1,642 |
| Total | $27,718 | $31,988 | $43,000 |
Living Off-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,232 | $13,502 | $24,514 |
| Housing and Food | $13,460 | $13,460 | $13,460 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $23,956 | $28,226 | $39,238 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,524 | $2,524 | $2,524 |
| Transportation | $1,642 | $1,642 | $1,642 |
| Total | $28,122 | $32,392 | $43,404 |
Living at Home (with parent/relative)
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| Estimated College Costs | |||
| Tuition and Fees | $9,232 | $13,502 | $24,514 |
| Housing and Food | $3,832 | $3,832 | $3,832 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $14,328 | $18,598 | $29,610 |
| Estimated Miscellaneous Costs | |||
| Personal Expenses | $2,524 | $2,524 | $2,524 |
| Transportation | $1,642 | $1,642 | $1,642 |
| Total | $18,494 | $22,764 | $33,776 |
Graduate Rates
2026-2027 Rates for On- or Off-Campus
| On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
|---|---|---|---|
| Graduate - UNO | $399.00 | $961.00 | $638.00 |
| Graduate - UNO CBA (CB) | $697.00 | $1,363.00 | $1,115.00 |
| Graduate - UNO IS&T (IS) | $499.00 | $1,231.00 | $798.00 |
| Graduate - UNO Counseling (CN) | $509.00 | $1,125.00 | $814.00 |
| Graduate - UNO Speech Language Pathology (SP) | $648.00 | $1,125.00 | $1,037.00 |
| Graduate - UNO Social Work (SW) | $399.00 | $961.00 | $638.00 |
| Graduate - UNL Engineering (EN) | $554.00 | $1,505.00 | $886.00 |
| Graduate - Psychology (PS) | $511.00 | $961.00 | $818.00 |
2025-2026 Rates for On- or Off-Campus
| On & Off-Campus/Offutt Courses | Resident | Non-Resident | OUR |
|---|---|---|---|
| Graduate - UNO | $383.00 | $922.00 | $575.00 |
| Graduate - UNO CBA | $442.00 | $1,088.00 | $663.00 |
| Graduate - UNO IS | $479.00 | $1,181.00 | $719.00 |
| Graduate - UNO Counseling | $488.00 | $1,079.00 | $732.00 |
| Graduate - UNO Speech Language Pathology | $515.00 | $1,079.00 | $773.00 |
| Graduate - UNL Engineering | $531.00 | $1,444.00 | $797.00 |
2026-2027 Online Rates
| College | Resident | Non-Resident | OUR |
|---|---|---|---|
| Graduate - Arts & Sciences & University Division (AS & UD) | $439.00 | $928.00 | $702.00 |
| Graduate - CBA (CB) | $777.00 | $1,069.00 | $1,069.00 |
| Graduate - CFAM not MFA (CF) | $439.00 | $928.00 | $702.00 |
| Graduate - CFAM - MFA (MF) | $582.00 | $582.00 | $582.00 |
| Graduate - College of Education, Health, and Human Sciences (ED) |
$411.00 | $928.00 | $658.00 |
| Graduate - CPACS (CP) | $439.00 | $928.00 | $702.00 |
| Graduate - Emergency Management (EM) | $439.00 | $928.00 | $702.00 |
| Graduate - IS&T (IS) | $521.00 | $1,129.00 | $834.00 |
| Graduate - Psychology (PS) | $458.00 | $928.00 | $733.00 |
| Graduate - Speech Language Pathology (SP) | $648.00 | $1,093.00 | $1,037.00 |
| Graduate- Social Work (SW) | $490.00 | $928.00 | $784.00 |
| Graduate - Counseling (CN) | $520.00 | $1,037.00 | $832.00 |
| Graduate - UNL Engineering (EN) | $554.00 | $1505.00 | N/A |
2025-2026 Online Rates
| College | Resident | Non-Resident | OUR |
|---|---|---|---|
| Graduate - Arts and Sciences (AS) | $421.00 | $890.00 | $632.00 |
| Graduate - CBA (CB) | $442.00 | $1,025.00 | $663.00 |
| Graduate - CFAM not MFA (CF) | $421.00 | $890.00 | $632.00 |
| Graduate - CFAM - MFA (MF) | $558.00 | $558.00 | $558.00 |
| Graduate - College of Education, Health, and Human Sciences (ED) |
$394.00 | $890.00 | $591.00 |
| Graduate - CPACS (CP) | $421.00 | $890.00 | $632.00 |
| Graduate - IS&T (IS) | $500.00 | $1,083.00 | $750.00 |
| Graduate - Speech Language Pathology | $525.00 | $1,048.00 | $788.00 |
| Graduate - Counseling | $499.00 | $995.00 | $749.00 |
| Graduate - UNL Engineering (EN) | $531.30 | $1,444.00 | N/A |
Estimated Cost of Attendance for Graduate Students
(Fall 2026, Spring 2027 semesters)
The information below is based on full-time enrollment of 18 credit hours or more for the nine-month academic year (Fall 2026, Spring 2027 semesters).
All total costs of attendance include tuition and fees, room and board, books and supplies, estimated personal expenses, and transportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,090 | $13,410 | $19,206 |
| Housing and Food | $13,548 | $13,548 | $13,548 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $23,902 | $28,222 | $34,018 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,540 | $2,540 | $2,540 |
| Transportation | $1,700 | $1,700 | $1,700 |
| Total | $28,142 | $32,462 | $38,258 |
Living Off-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,090 | $13,410 | $19,206 |
| Housing and Food | $16,674 | $16,674 | $16,674 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $27,028 | $31,348 |
$37,144 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,540 | $2,540 | $2,540 |
| Transportation | $1,700 | $1,700 | $1,700 |
| Total | $31,268 | $35,588 | $41,384 |
Living at Home (with parent/relative)
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $9,090 | $13,410 | $19,206 |
| Housing and Food | $3,904 | $3,904 | $3,904 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $14,258 | $18,578 | $24,374 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,540 | $2,540 | $2,540 |
| Transportation | $1,700 | $1,700 | $1,700 |
| Total | $18,498 | $22,818 | $28,614 |
(Fall 2025, Spring 2026 semesters)
The information below is based on full-time enrollment of 18 credit hours or more for the nine-month academic year (Fall 2025, Spring 2026 semesters).
All total costs of attendance include tuition and fees, room and board, books and supplies, estimated personal expenses, and transportation.
- Students are not required to live on campus.
- Housing and food costs are an estimate. Meal plans are not required to live on campus, except for Scott Hall.
- Personal expenses include items such as clothing, personal hygiene, recreation, and loan fees.
- Transportation includes the cost to commute to and from UNO campus.
Student Data Questionnaire
The questionnaire is assigned as a To Do List item in Mavlink.
Student must complete a Student Data Questionnaire in order to:
- Receive an increase to their Cost of Attendance for the purchase of a computer, the cost of childcare, or the cost of licensure.
- Be awarded Federal Work-Study.
- Receive an adjustment to their Cost of Attendance if their housing status is different than the housing status at the time of awarding.
Living On-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $8,778 | $12,918 | $18,474 |
| Housing and Food | $13,056 | $13,056 | $13,056 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $23,098 | $27,238 | $32,794 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,524 | $2,524 | $2,524 |
| Transportation | $1,642 | $1,642 | $1,642 |
| Total | $27,264 | $31,404 | $36,960 |
Living Off-Campus
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $8,778 | $12,918 | $18,474 |
| Housing and Food | $15,612 | $15,612 | $15,612 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $25,654 | $29,794 |
$35,350 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,524 | $2,524 | $2,524 |
| Transportation | $1,642 | $1,642 | $1,642 |
| Total | $29,820 | $33,960 | $39,516 |
Living at Home (with parent/relative)
| Item/Area |
Nebraska Resident |
OUR |
Out-of-State Residents |
|---|---|---|---|
| ESTIMATED COLLEGE COSTS | |||
| Tuition and Fees | $8,778 | $12,918 | $18,474 |
| Housing and Food | $3,832 | $3,832 | $3,832 |
| Books and Supplies | $1,264 | $1,264 | $1,264 |
| Subtotal | $13,874 | $18,014 | $23,570 |
| ESTIMATED MISCELLANEOUS COSTS | |||
| Personal Expenses | $2,524 | $2,524 | $2,524 |
| Transportation | $1,642 | $1,642 | $1,642 |
| Total | $18,040 | $22,180 | $27,736 |