Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Fall 2026
GERO 2000
INTRODUCTION TO GERONTOLOGY
An introduction to social gerontology and human development in later life; emphasis is on important elements of aging, such as socialization, family interaction, retirement, physical and psychological aging, and perceptions of older persons in contemporary society.
| Section 001 |
Open
|
| Class Number | 11915 |
| Type | LEC |
| Enrolled | 13 |
| Class Max | 40 |
| Seats Available | 27 |
| Credit Hours | 3 |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 10:00AM - 11:15AM |
| Days | TR |
| Location | CPACS Building |
|
| Section 002 |
Open
|
| Class Number | 12082 |
| Type | LEC |
| Enrolled | 13 |
| Class Max | 25 |
| Seats Available | 12 |
| Credit Hours | 3 |
| Course Attribute | Thompson Learning Community Scholars Only |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Note | Reserved for students in the Thompson Learning Community |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 11:30AM - 12:45PM |
| Days | MW |
| Location | CPACS Building |
|
| Section 003 |
Open
|
| Class Number | 12925 |
| Type | LEC |
| Enrolled | 7 |
| Class Max | 25 |
| Seats Available | 18 |
| Credit Hours | 3 |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 10:00AM - 11:15AM |
| Days | MW |
| Location | CPACS Building |
|
| Section 099 |
Open
|
| Class Number | 10173 |
| Type | LEC |
| Enrolled | 9 |
| Class Max | 15 |
| Seats Available | 6 |
| Credit Hours | 3 |
| Course Attribute | Honors Program Students Only |
| Course Attribute | Includes Service Learning Component |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Note | Reserved for students in the Honors Program |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 11:30AM - 12:45PM |
| Days | TR |
| Location | CPACS Building |
|
| Section 850 |
Open
|
| Class Number | 10600 |
| Type | LEC |
| Enrolled | 42 |
| Class Max | 54 |
| Seats Available | 12 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
| Section 851 |
Open
|
| Class Number | 11259 |
| Type | LEC |
| Enrolled | 5 |
| Class Max | 33 |
| Seats Available | 28 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
| Section 852 |
Open
|
| Class Number | 13569 |
| Type | LEC |
| Enrolled | 3 |
| Class Max | 33 |
| Seats Available | 30 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | U.S. Diversity General Education course |
| Course Attribute | Social Science General Education course |
| Course Attribute | MavEd Cultural Knowledge |
| Course Attribute | MavEd Social Science |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 3070
DEATH AND DYING
An interdisciplinary survey of literature in the field of thanatology, with an emphasis on working with the older patient and his or her family. (Cross-listed with PHHB 3070).
| Section 001 |
Open
|
| Class Number | 12587 |
| Type | LEC |
| Enrolled | 6 |
| Class Max | 15 |
| Seats Available | 9 |
| Credit Hours | 3 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 5:30PM - 8:10PM |
| Days | W |
| Location | CPACS Building |
|
| Section 850 |
Closed
|
| Class Number | 16754 |
| Type | LEC |
| Enrolled | 30 |
| Class Max | 30 |
| Seats Available | 0 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 3500
BIOLOGICAL PRINCIPLES OF AGING
The Biological Bases of Aging Course provides a survey of the primary topics in the biology of aging field for undergraduate students. This a required course for the Gerontology major. By the end of the course, students will understand major theories, biological methods, and seminal research studies in the biology of aging field. Furthermore, students will learn how to critically analyze and interpret primary research about biological aging. This course provides preparation for students considering graduate school in gerontology or biology, geriatric nursing and social work, geriatric medicine, neuroscience, psychology, and exercise science. (Cross-listed with BIOL 3500, NEUR 3500)
Prereq: Sophomore/Junior/Senior Standing. Not open to non-degree graduate students.
| Section 850 |
Open
|
| Class Number | 11030 |
| Type | LEC |
| Enrolled | 15 |
| Class Max | 30 |
| Seats Available | 15 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 4440
SOCIOLOGY OF AGING
This course will introduce students to important theories and concepts in the sociological study of aging and give deeper understanding of the experiences that people encounter as they grow older, including retirement, disease and disability, and long-term care. In addition to exploring the challenges faced by older adults, this course will focus on factors that contribute to successful aging. (Cross-listed with GERO 8446, SOC 4300, SOC 8306).
| Section 850 |
Open
|
| Class Number | 12555 |
| Type | LEC |
| Enrolled | 7 |
| Class Max | 18 |
| Seats Available | 11 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 4460
PSYCH OF ADULT DEVELOPMENT
The focus of this course is on the major social and psychological changes that occur as a function of aging. Both normal and abnormal patterns of developmental change are examined, along with their implications for behavior. (Cross-listed with PSYC 4460, GERO 8466).
Prereq: Sophomore, Junior, or Senior.
| Section 001 |
Open
|
| Class Number | 10174 |
| Type | LEC |
| Enrolled | 5 |
| Class Max | 26 |
| Seats Available | 21 |
| Credit Hours | 3 |
| Note | Cross-listed with PSYC 4460-001 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 10:00AM - 11:15AM |
| Days | MW |
| Location | Health & Kinesiology |
|
GERO 4470
MENTAL HEALTH AND AGING
The goal of this courses is to survey the mental health needs of older adults. Consideration is given to identifying both positive mental health and pathological conditions. Treatment interventions effective with older adults and their families are also discussed. (Cross-listed with GERO 8476, PSYC 4470, PSYC 8476).
Prereq: Sophomore, Junior, or Senior
| Section 850 |
Closed
|
| Class Number | 10175 |
| Type | LEC |
| Enrolled | 18 |
| Class Max | 18 |
| Seats Available | 0 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Note | Cross-listed with PSYC 4470 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 4550
HEALTH ASPECTS OF AGING
This course emphasizes health promotion for older adults. Special health needs of older Americans are compared and contrasted with health needs for other age groups. Prevention or delaying of chronic diseases and disorders are emphasized. (Cross-listed with GERO 8556, PHHB 4550, PHHB 8556, WGST 4550).
| Section 850 |
Closed
|
| Class Number | 10176 |
| Type | LEC |
| Enrolled | 10 |
| Class Max | 10 |
| Seats Available | 0 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | Includes Service Learning Component |
| Note | Cross-listed with PHHB 4550-851 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
| Section 851 |
Open
|
| Class Number | 10937 |
| Type | LEC |
| Enrolled | 3 |
| Class Max | 25 |
| Seats Available | 22 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Note | Cross-listed with PHHB 4550-851 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 4560
NUTRITION AND AGING
The goal of this course is to provide an understanding of the relationship between nutrition and successful or usual aging. This course will review the basics of good nutrition and relate them to the usual food intake of older adults. It will identify the impact of poor nutrition. This course will also look at the role nutrition plays in various disease processes that are associated with aging. It will provide information about support services that are available to assure good nutrition into old age for those living independently. (Cross-listed with GERO 8566).
Prereq: Sophomore Standing.
| Section 850 |
Open
|
| Class Number | 12594 |
| Type | LEC |
| Enrolled | 5 |
| Class Max | 20 |
| Seats Available | 15 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 4670
PROGRAMS AND SERVICES
This course is provided to give the student an historical overview of programs for older adults; examine the national policy process as it relates to the older American; and review the principles and practices relative to the existing national programs for the aged. (Cross-listed with GERO 8676, PA 8676).
Prereq: Must be sophomore standing. Not open to non-degree graduate students.
| Section 850 |
Open
|
| Class Number | 10177 |
| Type | LEC |
| Enrolled | 9 |
| Class Max | 25 |
| Seats Available | 16 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | Includes Service Learning Component |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 4690
WORKING WITH MINORITY ELDERLY
This course is designed to provide the student with knowledge of the differing status, attitudes, and experiences of older adults who identify as members of minority groups in the U.S. This course examines various social policies, service systems, and practice models in terms of their relevance and effectiveness in meeting the needs of an increasing and diverse aging population. (Cross-listed with GERO 8696, SOWK 4040, SOWK 8046).
| Section 802 |
Open
|
| Class Number | 13095 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 10 |
| Seats Available | 10 |
| Credit Hours | 3 |
| Course Attribute | No Cost Materials |
| Course Attribute | North Omaha Initiative: Urban League |
| Course Attribute | Includes Service Learning Component |
| Note | Course is being taught at the Urban League at 30th & Lake |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 1:00PM - 3:40PM |
| Days | R |
| Location | Off Campus - See Notes |
|
GERO 4850
HOSPICE & OTHER SERVICES
This course examines the hospice concept and other related services available in the community. The student will learn that hospice is an alternative to the traditional medical model. (Cross-listed with GERO 8856, SOWK 4850, SOWK 8856.)
| Section 001 |
Open
|
| Class Number | 10178 |
| Type | LEC |
| Enrolled | 1 |
| Class Max | 15 |
| Seats Available | 14 |
| Credit Hours | 3 |
| Note | Cross-listed with SOWK 4850 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 5:30PM - 8:10PM |
| Days | M |
| Location | CPACS Building |
|
GERO 4920
SPECIAL STUDIES IN GERONTOLOGY
Special studies designed around the interests and needs of the individual student in such areas as the psychology, sociology, economics, biology, or politics of aging, as well as operation of various service systems. This independent study may include a literature review or a field project in which experience is gained in the community, identifying and analyzing needs and services related to older people.
Prereq: Instructor permission.
| Section 001 |
Open
|
| Class Number | 11562 |
| Type | IND |
| Enrolled | 1 |
| Class Max | 5 |
| Seats Available | 4 |
| Credit Hours | 1 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Section 002 |
Open
|
| Class Number | 19968 |
| Type | IND |
| Enrolled | 1 |
| Class Max | 5 |
| Seats Available | 4 |
| Credit Hours | 1 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Section 003 |
Open
|
| Class Number | 19969 |
| Type | IND |
| Enrolled | 1 |
| Class Max | 5 |
| Seats Available | 4 |
| Credit Hours | 1 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
This course provides the opportunity to students to share field experiences; to obtain guidance concerning various relationships with agency, staff and clients; and to develop a broadly based perspective of the field of aging.
Prereq: Nine hours in gerontology and permission. Students must be enrolled in the GERO program and have a minimum GPA of 2.5. Not open to non-degree graduate students.
| Section 001 |
Open
|
| Class Number | 10179 |
| Type | PRA |
| Enrolled | 2 |
| Class Max | 10 |
| Seats Available | 8 |
| Credit Hours | 3 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Section 850 |
Open
|
| Class Number | 10800 |
| Type | PRA |
| Enrolled | 0 |
| Class Max | 25 |
| Seats Available | 25 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8020
RESEARCH METHODS
An introduction to research methods and statistical procedures in the social and behavioral sciences.
| Section 850 |
Open
|
| Class Number | 12260 |
| Type | LEC |
| Enrolled | 1 |
| Class Max | 15 |
| Seats Available | 14 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8446
SOCIOLOGY OF AGING
This course will introduce students to important theories and concepts in the sociological study of aging and give deeper understanding of the experiences that people encounter as they grow older, including retirement, disease and disability, and long-term care. In addition to exploring the challenges faced by older adults, this course will focus on factors that contribute to successful aging. (Cross-listed with GERO 4440, SOC 8306, SOC 4300).
Prereq: Graduate Students
| Section 850 |
Open
|
| Class Number | 12556 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 5 |
| Seats Available | 5 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8476
MENTAL HEALTH AND AGING
The goal of this courses is to survey the mental health needs of older adults. Consideration is given to identifying both positive mental health and pathological conditions. Treatment interventions effective with older adults and their families are also discussed. (Cross-listed with GERO 4470, PSYC 4470, PSYC 8476).
| Section 850 |
Open
|
| Class Number | 10180 |
| Type | LEC |
| Enrolled | 7 |
| Class Max | 12 |
| Seats Available | 5 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Note | Cross-listed with PSYC 8476 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8556
HEALTH ASPECTS OF AGING
This course emphasizes health promotion for older adults. Special health needs of older Americans are compared and contrasted with health needs for other age groups. Prevention or delaying of chronic diseases and disorders are emphasized. (Cross-listed with GERO 4550, PHHB 4550, PHHB 8556, WGST 4550).
| Section 850 |
Open
|
| Class Number | 10181 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 3 |
| Seats Available | 3 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | Includes Service Learning Component |
| Note | Cross-listed with HED 8556-850 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
| Section 851 |
Open
|
| Class Number | 10938 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 5 |
| Seats Available | 5 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Note | Cross-listed with HED 8556-851 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8566
NUTRITION AND AGING
The goal of this course is to provide an understanding of the relationship between nutrition and successful or usual aging. This course will review the basics of good nutrition and relate them to the usual food intake of older adults. It will identify the impact of poor nutrition. This course will also look at the role nutrition plays in various disease processes that are associated with aging. It will provide information about support services that are available to assure good nutrition into old age for those living independently. (Cross-listed with GERO 4560).
| Section 850 |
Open
|
| Class Number | 12693 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 5 |
| Seats Available | 5 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8676
PROGRAMS AND SERVICES
This course is provided to give the student an historical overview of programs for older adults; examine the national policy process as it relates to the older American; and review the principles and practices relative to the existing national programs for the aged. (Cross-listed with GERO 4670, PA 8676).
Prereq: Not open to non-degree graduate students.
| Section 850 |
Open
|
| Class Number | 10182 |
| Type | LEC |
| Enrolled | 4 |
| Class Max | 8 |
| Seats Available | 4 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Course Attribute | Includes Service Learning Component |
| Note | Includes Service Learning Component |
| Note | Cross-listed with PA 8676 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8696
WORKING WITH MINORITY ELDERLY
This course is designed to provide the student with knowledge of the differing status, attitudes, and experiences of older adults who identify as members of minority groups in the U.S. This course examines various social policies, service systems, and practice models in terms of their relevance and effectiveness in meeting the needs of an increasing and diverse aging population. (Cross-listed with GERO 4690, SOWK 4040, SOWK 8046).
| Section 802 |
Open
|
| Class Number | 13584 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 5 |
| Seats Available | 5 |
| Credit Hours | 3 |
| Course Attribute | No Cost Materials |
| Course Attribute | North Omaha Initiative: Urban League |
| Course Attribute | Includes Service Learning Component |
| Note | Course is being taught at the Urban League at 30th & Lake |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 1:00PM - 3:40PM |
| Days | R |
| Location | Off Campus - See Notes |
|
GERO 8800
THE AGING BRAIN
The Graduate Seminar in the Aging Brain is a graduate level gerontology course focused on understanding the changes to the brain due to normal aging and aging-related diseases. This is an elective course for the Gerontology graduate program at UNO. The content matter of this course also makes it a relevant fit for graduate students from disciplines such as biology, psychology, geriatric medicine, nursing, social work, and exercise science. By the end of the course, students should have a thorough understanding of the changes to the brain in healthy aging and aging-related disease that affect cognitive and emotional functioning. (Cross-listed with PSYC 8800).
Prereq: Graduate level standing
| Section 860 |
Open
|
| Class Number | 17520 |
| Type | SEM |
| Enrolled | 6 |
| Class Max | 10 |
| Seats Available | 4 |
| Credit Hours | 3 |
| Course Attribute | Hybrid In Person |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Hybrid In Person |
|
GERO 8856
HOSPICE & OTHER SERVICES
This course examines the hospice concept and other related services available in the community. The student will learn that hospice is an alternative to the traditional medical model. (Cross-listed with GERO 4850, SOWK 4850, SOWK 8856).
| Section 001 |
Open
|
| Class Number | 10183 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 3 |
| Seats Available | 3 |
| Credit Hours | 3 |
| Note | Cross-listed with SOWK 8856 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 5:30PM - 8:10PM |
| Days | M |
| Location | CPACS Building |
|
GERO 8920
SPECIAL STUDIES IN GERONTOLOGY
Special studies designed around the interests and needs of the individual student in such areas as the psychology, sociology, economics, biology, or politics of aging, as well as operation of various service systems. This independent study may include a literature review or a field project in which experience is gained in the community, identifying and analyzing needs and services related to older people.
Prereq: Instructor permission
| Section 001 |
Open
|
| Class Number | 11539 |
| Type | IND |
| Enrolled | 2 |
| Class Max | 5 |
| Seats Available | 3 |
| Credit Hours | 1-3 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
GERO 8940
GRADUATE PRACTICUM
This course provides the opportunity to students to share field experiences; to obtain guidance concerning various relationships with agency, staff and clients; and to develop a broadly based perspective of the field of aging.
Prereq: Nine hours in gerontology and permission. Students must be enrolled in the certificate or degree program (MA, PhD) as well as have a minimum GPA of 3.0. Not open to non-degree students.
| Section 001 |
Open
|
| Class Number | 10923 |
| Type | PRA |
| Enrolled | 0 |
| Class Max | 12 |
| Seats Available | 12 |
| Credit Hours | 3 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Section 850 |
Open
|
| Class Number | 10924 |
| Type | PRA |
| Enrolled | 1 |
| Class Max | 5 |
| Seats Available | 4 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 8980
LITERATURE AND AGING
In this course, we will examine the experience of aging and of being an older person through the world's great literature. We will study this universal experience by reading novels, short stories, poems, plays, and personal narratives from across different eras and cultures. In this way we hope to come to a better understanding of: 1) the older adults we serve as patients and clients; 2) our own aging process and those of our close family members and friends; 3) literary works and their relevance in our everyday lives.
Prereq: Graduate students only.
| Section 850 |
Open
|
| Class Number | 12573 |
| Type | LEC |
| Enrolled | 3 |
| Class Max | 15 |
| Seats Available | 12 |
| Credit Hours | 3 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
Independent research project required of all students working toward the Master of Arts degree. The thesis is written under the supervision of the thesis adviser and the thesis committee.
Prereq: Permission from adviser.
| Section 001 |
Open
|
| Class Number | 10184 |
| Type | MST |
| Enrolled | 0 |
| Class Max | 5 |
| Seats Available | 5 |
| Credit Hours | 1-6 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Section 850 |
Open
|
| Class Number | 11141 |
| Type | MST |
| Enrolled | 0 |
| Class Max | 1 |
| Seats Available | 1 |
| Credit Hours | 1-6 |
| Course Attribute | Fully Online |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | Fully Online |
|
GERO 9110
THEORIES OF AGING
An overview of social gerontology with an emphasis on the interplay between social, psychological and physical elements in later life. Restricted to graduate students only; required of gerontology students. (Cross-listed with SOC 9110).
Prereq: Graduate.
| Section 001 |
Open
|
| Class Number | 17518 |
| Type | LEC |
| Enrolled | 0 |
| Class Max | 10 |
| Seats Available | 10 |
| Credit Hours | 3 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 4:30PM - 7:10PM |
| Days | W |
| Location | CPACS Building |
|
| Section 820 |
Open
|
| Class Number | 17519 |
| Type | LEC |
| Enrolled | 2 |
| Class Max | 5 |
| Seats Available | 3 |
| Credit Hours | 3 |
| Course Attribute | Fully Remote |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | 4:30PM - 7:10PM |
| Days | W |
| Location | CPACS Building |
|
This course provides doctoral students pursuing the PhD in Human Sciences with a specialization in gerontology to complete a dissertation research plan. The course learning activities will focus on the completion of an approved dissertation.
Prereq: Admittance to the PhD in Human Sciences with a specialization in gerontology. Not open to non-degree graduate students.
| Section 001 |
Open
|
| Class Number | 10644 |
| Type | DSR |
| Enrolled | 3 |
| Class Max | 10 |
| Seats Available | 7 |
| Credit Hours | 1-6 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Section 002 |
Open
|
| Class Number | 10652 |
| Type | DSR |
| Enrolled | 1 |
| Class Max | 10 |
| Seats Available | 9 |
| Credit Hours | 1-6 |
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|
| Date | Aug 24, 2026 - Dec 18, 2026 |
| Time | TBA |
| Days | TBA |
| Location | To Be Announced |
|