Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Fall 2025
PHIL 2030
INTRODUCTION TO ETHICS
A critical study of basic moral concepts and problems contained in ethical theories of important western philosophers: relativism, egoism, happiness, obligation, justice, freedom, conscience, love, religious precepts, moral rules, moral attitudes and moral language.
Section 001 |
Open
|
Class Number | 12575 |
Type | LEC |
Enrolled | 17 |
Class Max | 30 |
Seats Available | 13 |
Credit Hours | 3 |
Course Attribute | MEDH Block 2: Ethics, Religion and Culture |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | MavEd Humanities |
Course Attribute | MavEd Civic Knowledge & Engmt |
Date | Aug 25, 2025 - Dec 19, 2025 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall |
|
Section 002 |
Open
|
Class Number | 14006 |
Type | LEC |
Enrolled | 9 |
Class Max | 30 |
Seats Available | 21 |
Credit Hours | 3 |
Course Attribute | MEDH Block 2: Ethics, Religion and Culture |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | MavEd Humanities |
Course Attribute | MavEd Civic Knowledge & Engmt |
Date | Aug 25, 2025 - Dec 19, 2025 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Arts and Sciences Hall |
|
Section 003 |
Open
|
Class Number | 14354 |
Type | LEC |
Enrolled | 7 |
Class Max | 25 |
Seats Available | 18 |
Credit Hours | 3 |
Course Attribute | MEDH Block 2: Ethics, Religion and Culture |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | First-Year Thompson Learning Scholars |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | MavEd Humanities |
Course Attribute | MavEd Civic Knowledge & Engmt |
Date | Aug 25, 2025 - Dec 19, 2025 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall |
|
Section 004 |
Open
|
Class Number | 14007 |
Type | LEC |
Enrolled | 18 |
Class Max | 30 |
Seats Available | 12 |
Credit Hours | 3 |
Course Attribute | MEDH Block 2: Ethics, Religion and Culture |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | MavEd Humanities |
Course Attribute | MavEd Civic Knowledge & Engmt |
Date | Aug 25, 2025 - Dec 19, 2025 |
Time | 1:00PM - 2:15PM |
Days | TR |
Location | Arts and Sciences Hall |
|
Section 005 |
Open
|
Class Number | 15128 |
Type | LEC |
Enrolled | 5 |
Class Max | 30 |
Seats Available | 25 |
Credit Hours | 3 |
Course Attribute | MEDH Block 2: Ethics, Religion and Culture |
Course Attribute | Open Nebraska (No Cost Materials) |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | MavEd Humanities |
Course Attribute | MavEd Civic Knowledge & Engmt |
Date | Aug 25, 2025 - Dec 19, 2025 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | Arts and Sciences Hall |
|