MavEd Content Area Subcommittees
Arts
| Member | Representing | Term |
|---|---|---|
| Darren Pettit | Music | 2026-2029 |
| Jeremy Baguyos | Music | 2025-2027 |
| Jennifer Sheshko Wood | Theatre | 2025-2028 |
| Kristin Taylor | Faculty Senate | 2026-2027 |
| Tomm Roland | MavEd |
Humanities
| Member | Representing | Term |
|---|---|---|
| Imafedia Okhamafe | Goodrich | 2025-2028 |
| Sarah Osborne | English | 2025-2027 |
| Bharat Ranganathan | Religious Studies | 2025-2028 |
| Tammi Owens | Faculty Senate | 2026-2027 |
| Claudia Rauter | MavEd |
Natural & Physical Sciences
| Member | Representing | Term |
|---|---|---|
| Aaron Likens | Biomechanics | 2026-2029 |
| Ada-Rhodes Wish | Interdisciplinary Infomatics | 2025-2027 |
| James Wilson | Biology | 2025-2028 |
| Ed Tisko | Faculty Senate | 2026-2027 |
| Derrick Nero | MavEd |
Social Sciences
| Member | Representing | Term |
|---|---|---|
| Hollie Rosser | ISQA | 2026-2029 |
| Lisa German | Communication | 2025-2027 |
| Emily Soener | Social Work | 2025-2028 |
| Lindsay Wilkinson | Faculty Senate | 2026-2027 |
| Ben Smith | MavEd |
Cultural Knowledge
| Member | Representing | Term |
|---|---|---|
| John Tiner | Psychology | 2026-2029 |
| Sarah Nelson | Geography/Geology | 2025-2027 |
| Kim Schwab | English | 2025-2028 |
| John Lyden | Faculty Senate | 2026-2027 |
| Kerry Ward | MavEd |
Civic Knowledge & Engagement
| Member | Representing | Term |
|---|---|---|
| Craig Finlay | Library | 2026-2029 |
| Huchen Liu | Political Science | 2025-2027 |
| Mark Boxell | History | 2025-2028 |
| Ciara Warden | Faculty Senate | 2026-2027 |
| Junghwa Choi | MavEd |