Legacy General Education Curriculum (Before Fall 2025)
The University of Nebraska Omaha (UNO) faculty have adopted university general education curriculum to ensure that each graduate possesses certain academic skills, experiences the breadth of a liberal education, and develops an appreciation for the diversity that exists in the nation and world.
In addition to the requirements that may be set by each college, or those required for your major, students must also satisfy general education requirements.
These requirements became effective Fall 2011 for all UNO undergraduate programs.
The requirements apply to all incoming first year and transfer students. Students enrolled in University of Nebraska - Lincoln (UNL) administered programs should contact their advisors to determine the applicable requirements.
Proficiency in reading, quantitative skills, and written/oral expression are essential for professional success and effective citizenship. The courses in fundamental academic skills are designed to provide the foundation for advanced academic study. Fundamental academic skills comprise 15 hours of your general education requirements, and consist of:
The work of the university is to construct and share knowledge. Because this work is done largely by means of the written word, it is important for students to gain control over written language.
Proficiency in reading, research, and written expression is essential for professional success and effective citizenship.
English & Writing Approved Courses
Course Number | Course Title | Credits | Prerequisite |
---|---|---|---|
ENGL 1150/1154 | Composition I | 3 | YES |
ENGL 1160/1164 | Composition II - either ENGL 1160/1164 or ENGL 2160 may be taken but not both | 3 | YES |
ENGL 2160 | Honors Composition: Reasoning & Research - either ENGL 2160 or ENGL 1160/1164 may be taken but not both | 3 | YES |
Writing in the Discipline | Refer to your major's requirements and advisor for courses approved for your degree program |
Student Learning Outcomes
After completing Composition I, successful students shall be able to do the following:
- Demonstrate engagement with a writer’s content and purpose;
- Craft thesis-driven writing using appropriate organization and language; and
- Explain their own processes for writing.
After completing Composition II, successful students shall be able to do the following:
- Analyze a writer’s argument using key rhetorical concepts;
- Design written arguments for a specific audience and purpose;
- Incorporate appropriate sources to support an argument; and
- Employ effective structure, paragraphs, sentences, and language.
After completing the writing in the discipline course(s), students shall be able to do the following:
- Demonstrate further development of the writing skills learned in foundational composition courses;
- Engage in the major discipline's research practices, using the databases, bibliographies, and documentation conventions appropriate to the discipline;
- Use the writing strategies and genres expected in the relevant academic and professional communities; and
- Demonstrate command of the major discipline's discourse practices, vocabulary, and style.
Quantitative Literacy involves using mathematical, computational, or statistical methods, with significant applications across a wide variety of disciplines.
It emphasizes the process of formulating, solving, interpreting, and applying equations of different types to solve many different real-world problems.
Quantitative Literacy Approved Courses
Course Number | Course Title | Credits | Prerequisite |
---|---|---|---|
MATH 1120 |
Introduction to Mathematical |
3 | |
MATH 1130 | Quantitative Literacy | 3 | |
MATH 1140 | Quantitative Reasoning for Healthcare Professionals | 3 | |
MATH 1220 | College Algebra ** | 3 | YES |
MATH 1300 |
College Algebra with Support |
4 | |
STAT 1100 |
Data Literacy and Visualization |
3 | |
STAT 1530 |
Elementary Statistics |
3 | YES |
** Effective fall semester 2018 MATH 1220 will replace MATH 1310 to fulfill General Education Quantitative Literacy requirement. MATH 1310 will be accepted if it is taken prior to Fall 2018.
All students will still be required to meet any additional math requirements and/or math prerequisites in their program of study, and are highly encouraged to consult with their academic advisor before enrolling in a particular course.
Students are considered proficient in meeting their general education Quantitative Literacy requirement if they have an ACT MATH score of 23 or higher or an SAT MATH score of 570 or higher.
There are several other ways students can fulfill their general education quantitative literacy requirement if they do not have a high enough ACT/SAT score:
- Take one of the courses identified above
- Transfer credit for one of these courses from another institution
- Credit for another college-level math course determined to exceed UNO general education quantitative literacy requirements.
The Math Placement Exam or Accuplacer Exam into a General Education math course does not equal proficiency in meeting General Education Quantitative Literacy requirements.
Additional information about MATH Placement.
Student OutcomesUNO Graduates will demonstrate competency in using mathematical, computational, or statistical methods to:
- Solve real-world problems;
- Draw inferences based on a set of data or quantitative information; and
- Justify conclusions derived from quantitative information
The goal of the public speaking requirement is to help students acquire the knowledge and skills needed for effective oral communication in their academic career or community life.
Public Speaking Approved Courses
Course Number | Course Title | Credits | Prerequisite |
---|---|---|---|
CMST 1110 -Online |
Public Speaking Fundamentals | 3 | |
CMST 2120 | Argumentation and Debate | 3 |
Student Outcomes
- create and develop messages demonstrating effective audience analysis and adaptation
- create and develop messages demonstrating effective information gathering, analysis, and evaluation;
- create and deliver messages demonstrating effective organizational development and use of supporting materials from credible sources; and
- present appropriate messages, including effective use of language, nonverbal delivery, and visual information/technology.
Beyond the fundamental academic skills, courses within the distribution requirements provide students with the opportunity to: 1) understand, analyze, and explore the human condition; 2) understand the complex dynamics that make up the world particularly the challenges, problems and factors that lead to social stability and change as essential for contributing to and living in contemporary society; and 3) understand the nature of scientific inquiry and the operation of the natural, physical and technological world for making personal and public policy decisions.
The Humanities & Fine Arts courses seek to help students understand, analyze, and explore the human condition. Studying Humanities & Fine Arts contributes to personal growth and well-being, as well as to living in, and contributing to various communities.
Humanities & Fine Arts Approved Courses
Course Number | Course Title | Credits | Also Counts As | Prerequisite |
---|---|---|---|---|
ART 1010 | Art Appreciation | 3 | U.S. Diversity | |
ART 1040 | Global Indigenous Art | 3 | Global Diversity | |
ART 2050 | Survey of Western Art History I | 3 | Global Diversity | |
ART 2060 | Survey of Western Art History II | 3 | Global Diversity | |
ART 2610 | Exploration of Global Comics | 3 | Global Diversity | |
BLST 2260 | Black Short Story | 3 | U.S. Diversity | YES |
BLST 2410 | African American History I: to 1865 | 3 | U.S. Diversity | |
BLST 2420 | African American History II: Emancipation to Brown | 3 | U.S. Diversity | |
BLST 2430 | African America History III: From Civil Rights to Modern Day | 3 | U.S. Diversity | |
BLST 2510 | Music and the Black Experience | 3 | U.S. Diversity | |
BMCH 1100 | Ethics of Scientific Research | 3 | ||
CIST 3110 | Information Technology Ethics | 3 | ||
ENGL 1010 | Introduction to Genre Studies: Prose | 3 | YES | |
ENGL 1020 | Introduction to Genre Studies: Poetry, Drama and Film | 3 | ||
ENGL 1030 | US Cultures in Literature | 3 | U.S. Diversity | YES |
ENGL 1200 | Autobiographical Reading and Writing | 3 | ||
ENGL 2110 | Introduction to Creative Non-Fiction Writing | 3 | YES | |
ENGL 2230 | Ethnic Literature | 3 | U.S. Diversity | YES |
ENGL 2250 | The Short Story | 3 | YES | |
ENGL 2260 | Black Short Story | 3 | U.S. Diversity | YES |
ENGL 2310 | Introduction to British Literature I | 3 | YES | |
ENGL 2320 | Introduction to British Literature II | 3 | YES | |
ENGL 2450 | American Literature I | 3 | YES | |
ENGL 2460 | American Literature II | 3 | YES | |
ENGL 2470 | Survey of Native American Literature | 3 | Global Diversity | YES |
ENGL 2490 | Latino/a Literature | 3 | U.S. Diversity | YES |
ENGL 2500 | Literature of Western Civilization: The Ancient World | 3 | YES | |
ENGL 2510 | Global Explorations: Medieval to Early Modern World | 3 | Global Diversity | YES |
ENGL 3130 | American Nonfiction | 3 | YES | |
ENGL 3150 | Form and Style in Creative Nonfiction | 3 | YES | |
ENGL 3280 | Irish Literature I | 3 | Global Diversity | YES |
FLNG 1000 | Why Languages Matter: Representations of Linguistic Diversity in the US Media | 3 | U.S. Diversity | |
FREN 1110 | Elementary French I | 5 | Global Diversity | |
GERM 1110 | Elementary German I | 5 | Global Diversity | |
HIST 1000 | World History to 1500 | 3 | Global Diversity | |
HIST 1010 | World History Since 1500 | 3 | Global Diversity | |
HIST 1110 | American History to 1865 | 3 | U.S. Diversity | |
HIST 1120 | American History since 1865 | 3 | U.S. Diversity | |
HIST 2030 | History of Medicine: From Antiquity to the Present | 3 | Global Diversity | |
HIST 2040 | African American History I: to 1865 | 3 | U.S. Diversity | |
HIST 2050 | African-American History II: Emancipation to Brown | 3 | U.S. Diversity | |
HIST 2060 | African American History III: From Civil Rights to Modern Day | 3 | U.S. Diversity | |
HIST 2480 | History of Latin America: Preconquest to the Present | 3 | Global Diversity | |
HIST 2510 | Ancient Greece: Bronze Age to Classical Eras | 3 | Global Diversity | |
HONR 1130 | Honors Humanities | 3 | YES | |
HONR 3020 | Honors Colloquium - Humanities | 3 | YES | |
HUMN 1110 | Perspectives on USAmerican Culture | 6 | U.S. Diversity | YES |
HUMN 1200 | Autobiographical Reading and Writing | 3 | ||
JAPN 1110 | Elementary Japanese I | 5 | Global Diversity | |
JMC 1050 | Film History and Appreciation | 3 | ||
JMC 3700 | Visual Communication and Culture | 3 | ||
LLS 1020 | Introduction to Chicano-Latino Studies | 3 | U.S. Diversity | |
LLS 2480 | History of Latin America: Preconquest to the Present | 3 | U.S. Diversity | |
LLS 2810 | Music in Latin American Culture | 3 | Global Diversity | |
MEDH 1000 | Introduction to Medical Humanities | 3 | ||
MEDH 2030 | History of Medicine: From Antiquity to the Present | 3 | Global Diversity | |
MUS 1050 | Music of the People: The Beatles | 3 | ||
MUS 1070 | Music of the People: Rock and Pop | 3 | U.S. Diversity | |
MUS 1080 | Music of the People: The World | 3 | Global Diversity | |
MUS 1090 | Music Appreciation | 3 | ||
MUS 1100 | Music of the People: Jazz | 3 | U.S. Diversity | |
MUS 2150 | Music and the Black Experience | 3 | U.S. Diversity | |
MUS 2700 | University Chorus | 1 | ||
MUS 2760 | University Concert Band | 1 | ||
MUS 2810 | Music in Latin American Culture | 3 | Global Diversity | |
NAMS 1100 | Intro to Native American Studies | 3 | U.S. Diversity | |
PHIL 1010 | Introduction to Philosophy: Meaning of Life | 3 | ||
PHIL 1020 | Contemporary Moral Problems | 3 | ||
PHIL 1030 | Introduction to Philosophy: Brains, Minds and Machines | 3 | ||
PHIL 1040 | Introduction to Philosophy: Law, Politics and Society | 3 | ||
PHIL 1050 | Introduction to Philosophy: Philosophy, Technology and Science Fiction | 3 | ||
PHIL 1210 | Critical Reasoning | 3 | ||
PHIL 2030 | Introduction to Ethics | 3 | ||
PHIL 2040 | Introduction to East Asian Philosophy | 3 | Global Diversity | |
PHIL 3170 | Ethics in Business | 3 | ||
PSCI 2310 | Introduction to Political Thought | 3 | ||
RELI 1010 | Introduction to World Religions | 3 | Global Diversity | |
RELI 2020 | Religion and Human Rights | 3 | Global Diversity | |
RELI 2150 | Hebrew Scriptures | 3 | Global Diversity | |
RELI 2160 | New Testament: History, Literature, and Society | 3 | Global Diversity | |
RELI 2170 | Qur'an | 3 | Global Diversity | |
RUSS 1110 | Elementary Russian I | 5 | Global Diversity | |
SPAN 1110 | Elementary Spanish I | 5 | Global Diversity | |
THEA 1010 | Introduction to Theatre | 3 | ||
THEA 1050 | Film History and Appreciation | 3 | ||
THEA 1060 | History of the Broadway Musical | 3 | ||
THEA 1300 | Acting I | 3 | ||
THEA 3310 | Voice of the Actor | 3 | ||
WGST 2020 | Introduction to Women's Studies: The Humanities | 3 | U.S. Diversity | |
WRWS 1500 | Introduction to Creative Writing | 3 | YES | |
WRWS 2400 | Foundations of Screenwriting | 3 | YES | |
WRWS 3500 | Creative Writing for the Arts | 3 | YES |
Student Outcome(s)
Show a broad understanding of the theories, perspectives and methods of the Humanities and Fine Arts by:
- Demonstrating knowledge of the human condition using discipline appropriate criteria;
- Responding to the human condition using discipline-specific criteria;
- Explaining how context (historical, cultural, etc.) influences the creation or interpretation of the topic of study.
Courses in this category will allow students to gain an understanding of the complex dynamics that make up the world and particularly the challenges, problems, and factors that lead to social stability and change. This understanding is essential for contributing to, and living in, a contemporary society.
To fulfill the distribution requirements, students must complete nine credit hours of coursework representing at least two disciplines in this category. In addition, students must complete nine credit hours of coursework in Humanities & Fine Arts, and seven credit hours in Natural & Physical Sciences towards their distribution requirements.
Distribution requirements comprise 25 hours of the general education curriculum.
Social Sciences Approved Courses
Course Number | Course Title | Credits | Also Counts As | Prerequisite |
ACCT 2000 | Accounting for Non-Business Majors | 3 | YES | |
ACMP 1010 | Activating Innovation in Society | 3 | ||
ANTH 1050 | Introduction to Anthropology | 3 | ||
AVN 1000 | Introduction to Aviation and Aerospace | 3 | ||
AVN 1040 | History of Aviation and Aerospace | 3 | ||
AVN 2510 | Diversity in Aviation | 3 | ||
BLST 1000 | Introduction to Black Studies | 3 | US Diversity | |
BMCH 1000 | Introduction to Biomechanics | 3 | ||
BSAD 2100 | Principles of Sustainability: Impact of Individuals & Organizations on Ecology, Equity & Economics | 3 | YES | |
BSAD 2600 | Ethics in Organizations | 3 | YES | |
BSAD 2700 | Globalization of Business Enterprise | 3 | Global Diversity | |
CDIS 1400 | Introduction to Communication Disorders | 3 | US Diversity | |
CIST 2100 | Organizations, Applications, and Technology | 3 | YES | |
CMST 1310 | Perspectives in Communication Studies | 3 | ||
CMST 2010 | Interpersonal Communication | 3 | ||
CMST 2410 | Small Group Communication and Leadership | 3 | ||
CRCJ 1010 | Survey of Criminal Justice | 3 | ||
ECON 1200 | Introduction to the US Economy | 3 | ||
ECON 2200 | Principles of Economic (Micro) | 3 | YES | |
ECON 2220 | Principles of Economics (Macro) | 3 | YES | |
EDL 2590 | Foundations of Leadership Development | 3 | ||
EMGT 1000 | Introduction to Emergency Management | 3 | ||
EMGT 1150 | Introduction to Tribal Management and Emergency Services | 3 | US Diversity | |
EMGT 2500 | Disasters and Vulnerable Populations | 3 | US Diversity | |
ENGL 2280 | Introduction to Language | 3 | YES | |
ENGL 3610 | Introduction to Linguistics | 3 | US Diversity | YES |
EXPL 1000 | Exploratory Studies | 3 | ||
GDRH 2110 | Core Topics in the Social Sciences - Life Span Development | 3 | YES | |
GDRH 2120 | Core Topics in the Social Sciences: Social Issues | 3 | ||
GEOG 1000 | Fundamentals of World Regional Geography | 3 | Global Diversity | |
GEOG 1020 | Introduction to Human Geography | 3 | Global Diversity | |
GERO 2000 | Introduction to Gerontology | 3 | US Diversity | |
HONR 3030 | Honors Colloquium - Social Sciences | 3 | YES | |
INDS 1000 | Introduction to Interdisciplinary Studies | 3 | ||
INST 2130 | Global Challenges | 3 | Global Diversity | |
JMC 1500 | Introduction to Journalism and Media Communication | 3 | ||
KINS 2430 | Foundations in Kinesiology | 3 | ||
LLS 1000 | Introduction to Latino/Latin American Studies | 3 | Global Diversity | |
LLS 1010 | Introduction to Chicano-Latino Studies: Social Sciences | 3 | US Diversity | |
MGMT 1500 | Introduction to Business | 3 | ||
PA 2000 | Leadership & Administration | 3 | ||
PA 2170 | Introduction to Public Administration | 3 | ||
PHHB 1500 | Foundations in Public Health | 3 | ||
PSCI 1000 | Introduction to Political Sciences | 3 | Global Diversity | |
PSCI 1100 | Introduction to American National Government | 3 | US Diversity | |
PSCI 2110 | Introduction to Public Polity | 3 | ||
PSCI 2120 | Introduction to Leadership | 3 | ||
PSCI 2180 | Introduction to Law | 3 | ||
PSCI 2210 | Introduction to International Relations | 3 | Global Diversity | |
PSCI 2500 | Introduction to Comparative Politics | 3 | Global Diversity | |
PSYC 1010 | Introduction to Psychology I | 3 | ||
SOC 1010 | Introductory Sociology | 3 | ||
SOC 2100 | Social Problems | 3 | ||
SOC 2150 | Sociology of Families | 3 | US Diversity | |
SOC 2300 | Sport & Society | 3 | ||
SOC 2400 | Sociology on Film | 3 | ||
SOWK 1000 | Social Work and Social Welfare | 3 | US Diversity | |
SPED 1500 | Introduction to Special Education | 3 | US Diversity | |
SUST 1000 | Introduction to Sustainability | 3 | Global Diversity | |
UBNS 2500 | Cities: Planning, Policies & Contemporary Issues | 3 | ||
WGST 2010 | Introduction to Women's Studies: Social and Behavioral Science | 3 | US Diversity |
Student Outcome(s)
- Describing signature ideas, concepts, theories, or perspectives using the language of the discipline
- Analyzing Implications, conclusions, or consequences of a particular issue relevant to the discipline
- Evaluating evidence of truth-claims
Understanding the nature of scientific inquiry and the operation of the natural, physical, and technological world is essential for making personal and public policy decisions.
To fulfill their distribution requirements, students must complete seven credit hours of coursework, representing at least two disciplines in this category, with at least one laboratory course. In addition, students must complete nine credit hours of coursework in Social Sciences, and nine credit hours in Humanities & Fine Arts towards their distribution requirements. Distribution requirements comprise 25 hours of the general education curriculum.
Natural & Physical Sciences Approved Courses
Course Number | Course Title | Credits | Prerequisite |
---|---|---|---|
ANTH 3910 | Introduction to Physical Anthropology | 3 | YES |
BIOI 1000 | Introduction to Bioinformatics | 3 | |
BIOL 1020 | Principles of Biology | 5 | |
BIOL 1330 | Environmental Biology | 3 | |
BIOL 1450 | Biology I | 5 | YES |
BMCH 2400 | Human Physiology & Anatomy I | 4 | |
CHEM 1010 | Chemistry in the Environment and Society | 3 | YES |
CHEM 1014 | Chemistry in the Environment and Society Laboratory | 1 | YES |
CHEM 1140 | Fundamentals of College Chemistry | 4 | YES |
CHEM 1144 | Fundamentals of College Chemistry Laboratory | 1 | YES |
CHEM 1170 | General Chemistry I-II | 5 | YES |
CHEM 1180 | General Chemistry I | 3 | YES |
CHEM 1184 | General Chemistry I Laboratory | 1 | YES |
CSCI 1200 | Computer Science Principles | 3 | YES |
CSCI 1204 | Computer Science Principles Laboratory | 1 | YES |
CSCI 1280 | Introduction to Computational Science | 3 | YES |
FSMT 1600 | Fundamentals of Fire Science | 3 | |
GEOG 1030 | Introduction to Physical Geography | 4 | |
GEOG 1050 | Human Environment Geography | 4 | |
GEOG 1090 | Introduction to Geospatial Sciences | 4 | |
GEOG 3510 | Meteorology | 3 | |
GEOG 3514 | Introduction to Meteorology Lab | 1 | YES |
GEOL 1010 | Environmental Geology | 3 | |
GEOL 1100 | Earth System Science | 3 | |
GEOL 1104 | Earth System Science Laboratory | 1 | |
GEOL 1170 | Introduction to Physical Geology | 4 | |
GEOL 2100 | Geology of Nebraska | 3 | |
GEOL 2500 | Special Topics in Geography-Geology | 1 | |
HEKI 3090 | Applied Nutrition | 3 | |
HONR 3040 | Honors Colloquium - Non-Lab Science | 3 | YES |
NEUR 1000 | Superheroes, Zombies, Cyborgs and Droids: Could They Live Among Us? | 3 | YES |
NSCI 1050 | Science and Critical Thinking | 3 | |
PHYS 1030 | Physics of Everyday Life | 3 | YES |
PHYS 1034 | Physics of Everyday Life Laboratory | 1 | YES |
PHYS 1050 | Introduction to Physics | 4 | YES |
PHYS 1054 | Introduction to Physics Laboratory | 1 | YES |
PHYS 1110 | General Physics I | 4 | YES |
PHYS 1154 | General Physics Laboratory I | 1 | YES |
PHYS 1350 | Principles of Astronomy | 3 | YES |
PHYS 1354 | Introductory Astronomy Lab | 1 | YES |
PHYS 2110 | General Physics 1 - Calculus Level | 4 | YES |
STEM 2800 | Science Experimentation and Engineering Design | 4 | |
TED 2800 | Science Experimentation and Engineering Design | 4 |
Student Outcome(s)
Demonstrate a broad understanding of scientific inquiry by:
- Identifying key elements of scientific inquiry relative to a problem in the natural world
- Solving problems based on scientific data, information, or models
- Evaluating conclusions
A 21st century education requires exposure to cultures and institutions around the world; as well as within one's own society, in order to promote intellectual flexibility, cultural understanding and informed citizenship. UNO seeks to foster cultural understanding to assist our students in becoming responsible citizens in a diverse world. Diversity requirements comprise 6 hours of your general education requirements, and consist of:
Courses in this category focus on significant cultural, economic, historical, political, and/or sociological aspects of one or more underrepresented groups in the United States.
Diversity requirements, consisting of U.S. Diversity and Global Diversity coursework, comprise six hours of the general education curriculum. Students must complete three credit hours of coursework in U.S. Diversity, and three credit hours of coursework in Global Diversity to fulfill their diversity requirements.
U.S. Diversity Approved Courses
Course Number | Course Title | Credits | Also Counts As | Prerequisite |
---|---|---|---|---|
ART 1010 | Art Appreciation | 3 | Humanities | |
BLST 1000 | Introduction to Black Studies | 3 | Social Science | |
BLST 1950 | Black Women in America | 3 | ||
BLST 2100 | Black American Culture | 3 | ||
BLST 2110 | Critical Issues in Black Education | 3 | YES | |
BLST 2260 | Black Short Story | 3 | Humanities | YES |
BLST 2410 | African American History I: to 1865 | 3 | Humanities | |
BLST 2420 | African American History II: Emancipation to Brown | 3 | Humanities | |
BLST 2430 | African American History III: From Civil Rights to Modern Day | 3 | Humanities | |
BLST 2510 | Music and the Black Experience | 3 | Humanities | |
BLST 2550 | African American Economics and Consumerism | 3 | ||
BLST 2730 | The Black Spiritual Experience | 3 | ||
BLST 3120 | The African American Experience in Politics | 3 | YES | |
BLST 3410 | Law and the Black Community | 3 | YES | |
BLST 3510 | Cultural Communications in African American Cinema | 3 | ||
BLST 4150 | African American Psychology | 3 | YES | |
BLST 4580 | Communicating Race, Ethnicity & Identity | 3 | YES | |
BLST 4650 | Slavery and Race Relations in the Americas | 3 | YES | |
BLST 4710 | Brown v. Board of Education | 3 | YES | |
BLST 4880 | Black Leadership in America | 3 | YES | |
CDIS 1400 | Introduction to Communication Disorders | 3 | Social Sciences | |
CMST 2300 | Intergroup Dialogue | 3 | ||
CMST 3510 | Cultural Communications in African-American Cinema | 3 | YES | |
CMST 3750 | Gender and Communication | 3 | YES | |
CMST 4530 | Intercultural Communication-US | 3 | YES | |
CMST 4580 | Communicating Race, Ethnicity & Identity | 3 | YES | |
CRCJ 3380 | Race, Ethnicity, and Criminal Justice | 3 | YES | |
CRCJ 3390 | Women, Crime and Justice | 3 | YES | |
CRCJ 3410 | Law and the Black Community | 3 | YES | |
EMGT 1150 | Introduction to Tribal Management and Emergency Services | 3 | Social Sciences | |
EMGT 2500 | Disasters and Vulnerable Populations | 3 | Social Sciences | |
ENGL 1030 | US Cultures in Literature | 3 | Humanities | YES |
ENGL 2230 | Ethnic Literature | 3 | Humanities | YES |
ENGL 2260 | Black Short Story | 3 | Humanities | YES |
ENGL 2480 | The American Language | 3 | YES | |
ENGL 2490 | Latino/a Literature | 3 | Humanities | YES |
ENGL 3610 | Introduction to Linguistics | 3 | Social Sciences | YES |
ENGL 4240 | Teaching Latino Literature | 3 | YES | |
ENTR 2550 | African American Economics and Consumerism | 3 | ||
FLNG 1000 | Why Languages Matter: Representations of Linguistic Diversity in the US Media | 3 | Humanities | |
GERO 2000 | Introduction to Gerontology | 3 | Social Sciences | |
HIST 1110 | American History to 1865 | 3 | Humanities | |
HIST 1120 | American History since 1865 | 3 | Humanities | |
HIST 2040 | African American History I: to 1865 | 3 | Humanities | |
HIST 2050 | African American History II: Emancipation to Brown | 3 | Humanities | |
HIST 2060 | African American History III: From Vicil Rights to Modern Day | 3 | Humanities | |
HIST 4070 | Slavery and Race Relations in the Americas | 3 | YES | |
HUMN 1110 | Perspective on USAmerican Culture | 6 | Humanities | YES |
KINS 4150 | Adapted Physical Activity Theory and Practice | 3 | YES | |
LAWS 4410 | Diversity, Equity, Access and Inclusion Solutions for Minimizing Risk | 3 | YES | |
LLS 1010 | Introduction to Chicano-Latino Studies; Social Sciences | 3 | Social Sciences | |
LLS 1020 | Introduction to Chicano-Latino Studies | 3 | Humanities | |
LLS 3140 | Latino/-a Politics | 3 | YES | |
LLS 4650 | Slavery and Race Relations in the Americas | 3 | YES | |
MUS 1070 | Music of the People: Rock and Pop | 3 | Humanities | |
MUS 1100 | Music of the People: Jazz | 3 | Humanities | |
MUS 2150 | Music and the Black Experience | 3 | Humanities | |
NAMS 1100 | Introduction to Native American Studies | 3 | Humanities | |
PHIL 3480 | Philosophy of Race | 3 | YES | |
PSCI 1100 | Introduction to American National Government | 3 | Social Sciences | |
PSCI 3100 | LGBT Politics | 3 | YES | |
PSCI 3120 | The African American Experience in Politics | 3 | YES | |
PSCI 3130 | Women and Politics | 3 | YES | |
PSCI 3140 | Latino/-a Politics | 3 | YES | |
PSCI 3410 | Law and the Black Community | 3 | YES | |
PSYC 4150 | African American Psychology | 3 | YES | |
RELI 2730 | The Black Spiritual Experience | 3 | ||
SOC 2150 | Sociology of Families | 3 | Social Sciences | |
SOC 3300 | Sociology of Gender | 3 | YES | |
SOC 3700 | Introduction to LGBTQ Studies | 3 | YES | |
SOC 3820 | Medical Sociology | 3 | YES | |
SOC 3900 | Race and Ethnic Relations in the U.S. | 3 | YES | |
SOC 4150 | American Family Problems | 3 | YES | |
SOC 4310 | Sociology of Sexualities | 3 | YES | |
SOWK 1000 | Social Work and Social Welfare | 3 | Social Sciences | |
SOWK 2120 | Race, Class, and Gender in the United States | 3 | ||
SPED 1500 | Introduction to Special Education | 3 | Social Sciences | |
SPED 2200 | Deaf Studies | 3 | YES | |
TED 2200 | Human Relations for Bias-Free Classrooms | 3 | YES | |
WGST 1950 | Black Women in America | 3 | ||
WGST 2010 | Introduction to Women & Gender Studies: Social and Behavioral Science | 3 | Social Sciences | |
WGST 2020 | Introduction to Women & Gender Studies: The Humanities | Humanities | ||
WGST 3100 | LGBT Politics | 3 | YES | |
WGST 3130 | Women and Politics | 3 | YES | |
WGST 3390 | Women, Crime and Justice | 3 | YES | |
WGST 3750 | Gender and Communication | YES |
Student Outcome(s)
Demonstrate an informed and attentive knowledge of diversity across the spectrum of differences in the United States by:
- Demonstrating specific knowledge of the cultural, historical, social, economic, and/or political aspects of one or more diverse/underrepresented groups in the United States;
- Explaining/describing the implications or consequences of these characteristics upon the development of the United States
I
Diversity requirements, consisting of Global Diversity and U.S. Diversity coursework, comprise six hours of the general education curriculum. Students must complete three credit hours of coursework in Global Diversity, and three credit hours of U.S. Diversity.
Global Diversity Approved Courses
Course Number | Course title | Credits | Also Counts As | Prerequisite |
ART 1040 | Global Indigenous Art | 3 | Humanities | |
ART 2050 | Survey of Western Art History I | 3 | Humanities | |
ART 2060 | Survey of Western Art History II | 3 | Humanities | |
ART 2610 | Explorations of Global Comics | 3 | Humanities | |
BLST 1050 | Classical African Civilizations | 3 | ||
BLST 2130 | African Politics | 3 | ||
BLST 4470 | South Africa & the Socio Politics of Apartheid | 3 | YES | |
BSAD 2700 | Globalization of Business Enterprise | 3 | Social Science | |
CMST 4570 | Intercultural Communication in the Global Workplace | 3 | YES | |
CRCJ 4750 | International Criminology and Criminal Justice | 3 | YES | |
CRCJ 4760 | Terrorism | 3 | YES | |
CYBR 1100 | Introduction to Information Security | 3 | ||
ENGL 2470 | Survey of Native American Literature | 3 | Humanities | YES |
ENGL 2510 | Global Explorations: Medieval to Early Modern World | 3 | Humanities | YES |
ENGL 3280 | Irish Literature I | 3 | Humanities | YES |
ENGL 3290 | Irish Literature II | 3 | YES | |
FREN 1110 | Elementary French I | 5 | Humanities | |
GEOG 1000 | Fundamentals of World Regional Geography | 3 | Social Sciences | |
GEOG 1020 | Introduction to Human Geography | 3 | Social Sciences | |
GERM 1110 | Elementary German I | 5 | Humanities | |
HIST 1000 | World History to 1500 | 3 | Humanities | |
HIST 1010 | World History Since 1500 | 3 | Humanities | |
HIST 1050 | Classical African Civilizations | 3 | ||
HIST 2030 | History of Medicine: From Antiquity to the Present | 3 | Humanities | |
HIST 2480 | History of Latin America: Preconquest to the Present | 3 | Humanities | |
HIST 2510 | Ancient Greece: Bronze Age to Classical Eras | 3 | Humanities | |
HIST 2520 | Ancient History - Rome | 3 | ||
HIST 2620 | Modern Britain | 3 | ||
HIST 2720 | Russia: from the Crimean War to the Present | 3 | ||
HIST 2810 | History of China: From the Manchu Conquest to the Present | 3 | ||
HIST 2820 | Japan: From Warring State to the Modern Day | 3 | ||
INST 2130 | Global Challenges | 3 | Social Sciences | |
ISQA 3420 | Managing in a Digital World | 3 | YES | |
JAPN 1110 | Elementary Japanese I | 5 | Humanities | |
LLS 1000 | Latin America: An Introduction | 3 | Social Studies | |
LLS 2480 | History of Latin America: Preconquest to the Present | 3 | Humanities | |
LLS 2810 | Music in Latin American Culture | 3 | Humanities | |
LLS 3680 | Government and Politics of Latin America | 3 | YES | |
LLS 4240 | Social Transformations in Latin American | 3 | YES | |
LLS 4250 | Crisscrossing the Continent: Latin American Migrations | 3 | YES | |
LLS 4280 | International Relations of Latin America | 3 | YES | |
LLS 4780 | Urban Latin America | 3 | YES | |
MEDH 2030 | History of Medicine: From Antiquity to the Present | 3 | Humanities | |
MUS 1080 | Music of the People: The World | 3 | Humanities | |
MUS 2810 | Music in Latin American Culture | 3 | Humanities | |
PHHB 4650 | Global Health | 3 | YES | |
PHIL 2040 | Introduction to East Asian Philosophy | 3 | Humanities | |
PHIL 3490 | Gender and Philosophy | 3 | YES | |
PSCI 1000 | Introduction to Political Science | 3 | Social Sciences | |
PSCI 2130 | African Politics | 3 | ||
PSCI 2210 | Introduction to International Relations | 3 | Social Sciences | |
PSCI 2500 | Introduction to Comparative Politics | 3 | Social Sciences | |
