Listed below are the results or links to reports for the UNO – College of Education, Health, and Human Sciences impact and outcome measures specific to teacher preparation programs at both the initial and advanced levels.
Impact measures
Impact on P-12 Learning and Development
Indicators of Teaching Effectiveness
Satisfaction of Employers and Employment Milestones
Outcome measures
Graduation Rates (Initial & Advanced Levels)
Student Loan Default Rates and Other Consumer Information (Initial & Advanced Levels)
Impact on P-12 Learning and Development
Report on the Plan for Collecting Impact Measures of P -12 Learning and Development for Initial Licensure can be found at the link below. Since the UNO – College of Education, Health, and Human Sciences is a NCATE approved institution, a plan is submitted for transitioning to the CAEP Standards. This outcome requires the UNO provide evidence of their candidates and graduates impact on the learning and development of students.
Indicators of Teaching Effectiveness
The latest report on Teaching Effectiveness can be found at the link below. The three impact measures specific to teaching effectiveness are disaggregated by content area and include data from the 31- item student teaching evaluation instrument, data from the Advanced Practicum Field Performance instrument, and data from the Strategies Project. These data points allow the CEHHS to triangulate candidate performance across three instruments and to track candidate performance.
Satisfaction of Employers and Employment Milestones
The results of the Nebraska First Year Teacher Survey by Principal Report can be found on the link below. The report includes Principals’ evaluation of UNO teacher education graduates after their first year of teaching based on an annual surveys of principals. The report includes both traditional undergraduates and post-secondary graduates for initial licensure.
Nebraska Department of Education First Year Teacher Survey by Principals
Nebraska Department of Education Third Year Survey Teacher by Principals
Results for Advanced Programs are available on the link below. Surveys were sent to all graduates of UNO of specific advanced programs. This provided data specific to satisfaction of graduates and to identify any employment milestones achieved.
Satisfaction of Completers
The results of the Nebraska First Year Teacher Survey Report can be found on the link below. The summary report includes UNO teacher education graduates and their satisfaction with their degree program. The report includes both traditional undergraduates and post-secondary graduates for initial licensure that were employed in the state of Nebraska.
Nebraska First Year Teacher Survey
Nebraska Third Year Teacher Survey
Results for Advanced Programs are available on the link below. Surveys were sent to all graduates of UNO of specific graduate programs. The survey was sent to all graduates from the last three years. This provided data specific to satisfaction of graduates and to identify any employment milestones achieved from these programs.
Graduation Rates (Initial & Advanced Levels)
Graduation rates are based on the cohort of students graduating within 6 years for both the initial and graduate levels. For the undergraduate level, the cohort represents incoming first year students declaring Pre-elementary, Pre-elementary Special Education, Pre-secondary, and Pre-secondary Special Education. The calculated rate does not include transfer students or students declaring in their second or third year of enrollment at UNO.
University of Nebraska at Omaha | |||||
Office of Institutional Effectiveness | |||||
6-year Graduation Rate for Selected CEHHS Programs for Accreditation Report |
Initial Programs
Fall 2014 | Fall 2013 | |||||
---|---|---|---|---|---|---|
Entering Cohort | Graduated within 6 Years (N) | % of the Cohort | Entering Cohort | Graduated within 6 Years (N) | % of the Cohort | |
Pre-Elementary Education | 51 | 33 | 64.70% | 59 | 34 | 57.60% |
Pre-Special Education | 9 | 5 | 55.65% | 1 | 1 | 100% |
Pre-Secondary Education | 53 | 25 | 47.17% | 50 | 25 | 50% |
Total Group | 113 | 63 | 55.75% | 110 | 60 | 54.55% |
*Major added in 2013
Advanced Programs
Fall 2014 | Fall 2013 | |||||
---|---|---|---|---|---|---|
Entering Cohort | Graduated within 6 Years (N) | % of the Cohort | Entering Cohort | Graduated within 6 Years (N) | % of the Cohort | |
Educational Admin/Educational Leadership-MS | 17 | 4 | 23.53% | 10 | 6 | 60.00% |
Educational Admin-EDD | 16 | 13 | 81.25% | 24 | 20 | 83.35% |
School Psychology-EDS | 7 | 7 | 100% | 6 | 6 | 100% |
Elementary Education – MS | 25 | 17 | 68% | 57 | 48 | 84.21% |
Literacy-MS | 76 | 62 | 81.58% | |||
Secondary Education-MS | 40 | 23 | 57.50% | |||
Special Education MA/MS | 13 | 5 | 38.46% | |||
Total Group | 239 | 181 | 75.73% |
Ability of Completers to Meet Licensing (Certification) and any Additional State Requirements for Title II (Initial Core Skill Scores)
The link to the most recent UNO Title II report is listed below.
Praxis I – Core Academic Skills for Educators
Test Description | State Benchmark Score | CAEP Completer Average Requirement | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Avg. Scaled Score | Pass Rate | Avg. Scaled Score | Pass Rate | Avg. Scaled Score | Pass Rate | Avg. Scaled Score | Pass Rate | |||
Core Academic Skills for Ed: Math | 150 | 162 | 168 | 100% | 170 | 99% | 169 | 100% | 171 | 99% |
Core Academic Skills for Ed: Reading | 156 | 168 | 180 | 99% | 180 | 100% | 181 | 100% | 184 | 100% |
Core Academic Skills for Ed: Writing | 162 | 165 | 170 | 100% | 171 | 99% | 170 | 100% | 172 | 100% |
Praxis II Content Exams
Test Description | State Benchmark Score | 2020-2021 | 2019-2020 | 2018-2019 | |||
---|---|---|---|---|---|---|---|
|
Average Scaled Score |
Percentage Pass |
Average Scaled Score |
Percentage Pass |
Average Scaled Score |
Percentage Pass |
|
Art: Content Knowledge | 158 | * | * | * | * | 169 | 100% |
Biology: Content Knowledge | 148 | * | * | * | * | * | * |
Business Ed: Content Knowledge | 154 | * | * | * | * | * | * |
Chemistry: Content Knowledge | 140 | * | * | * | * | * | * |
Ed of Deaf and Hard of Hearing | 160 | * | * | * | * | * | * |
Education of Young Children | 160 | 174 | 95% | 173 | 100% | 176 | 100% |
Elementary Ed: Curriculum and Instruction Assessment | 153 | 171 | 99% | 171 | 98% | 172 | 100% |
English Language Arts: Content and Analysis | 168 | 177 | 80% | 178 | 100% | 173 | 94% |
French: World Language | 162 | * | * | * | * | * | * |
Health Education | 155 | * | * | * | * | * | * |
Health & Physical Ed: Content Knowledge | 160 | * | * | * | * | * | * |
Library Media Specialist | 151 | * | * | * | * | * | * |
Mathematics: Content Knowledge | 146 | * | * | * | * | * | * |
Music: Content and Instruction | 152 | * | * | 162 | 100% | * | * |
Physical Ed: Content Knowledge | 146 | * | * | * | * | * | * |
Physics: Content Knowledge | 131 | * | * | * | * | * | * |
(Principal) Ed Leadership: Administrative & Supervision | 145 | * | * | * | * | * | * |
Reading Specialist | 164 | * | * | * | * | * | * |
School Counselor | 156 | * | * | * | * | * | * |
School Psychologist | 147 | * | * | * | * | * | * |
School Superintendent Assessment | 152 | * | * | * | * | * | * |
Science (General): Content Knowledge | 148 | * | * | * | * | * | * |
Social Studies: Content Knowledge | 154 | * | * | * | * | * | * |
Spanish: World Language | 156 | * | * | * | * | * | * |
Special Ed: Core Knowledge & Applications | 151 | 177 | 100% | 179 | 100% | * | * |
*Scores reported by ETS for Title II with 10 or more completers
Summary of Praxis II Content Exams
Number Taking Tests | Number Passing Tests | Pass Rate (%) | |
---|---|---|---|
2020-2021 | 207 | 201 | 97% |
2019-2020 | 208 | 199 | 96% |
2018-2019 | 165 | 161 | 98% |
2017-2018 | 172 | 170 | 99% |
Ability of Completers to be Hired in Education Positions for Which They Have Prepared (Initial & Advanced Levels)
Initial level
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | |
---|---|---|---|---|---|
Completers | 182 | 208 | 167 | 175 | 170 |
Hired in P-12 Schools | 133 | 142 | 129 | 111 | 107 |
Percentage | 73% | 68% | 77% | 63% | 63% |
Data is based on P-12 data from the Nebraska Department of Education and does not include completers who were hired in other states, elected to attend graduate school, or active duty military personnel.
At the advanced level, data is being gathered through completer surveys and program reports.
2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | |
---|---|---|---|---|
School Psychology | % | 100% | 100% | 100% |
Special Education* | % | 100% | 100% | 100% |
Speech-Language Pathology | 100% | 95% | 95% | 100% |
*Students who completed programs were employed in teaching positions during their advanced programs.
Student Loan Default Rates and Other Consumer Information (Initial & Advanced Levels)
Loan Default Rates - Initial
FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
---|---|---|---|---|---|
Default Rate | 2.0% | 5.8% | 6.2% | 6.1% | 6.3% |
No. in Default | 64 | 180 | 197 | 205 | 213 |
No. in Repay | 3,106 | 3,054 | 3,127 | 3,324 | 3,360 |
Enrollment figures | 18,629 | 18,571 | 18,191 | 18,142 | 17,736 |
Percentage Calculation | 16.6% | 16.4% | 17.1% | 18.3% | 18.9% |
Loan Default Rates - Graduate
FY 2017 | FY 2016 | FY 2015 | |
---|---|---|---|
Default Rate | 1.8% | 2.1% | 1.98% |
No. in Default | 6 | 9 | 8 |
No. in Repay | 333 | 418 | 404 |
Average Cost of UNO Undergraduate Attendance
Average Cost of UNO Graduate Attendance