Care Team Reporting Trends
2026-2027 Reporting
70
Total Referrals
65
Unique Students
Reported Concerns Per Month
The table below shows reported concerns per month for 2026-2027. This table is updated each month to reflect the newest reporting data. Please note: a single report may involve more than one reported concern, so these totals may not be the same as the total number of reports.
| Area | July | August | September | October | November | December | January | February | March | April | May | June | TOTALS |
| TOTALS | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Academic Difficulty | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alcohol or Substance Use | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bereavement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Excessive Absences | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Financial and/or Housing | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Mental Health | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Physical Health | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Relationship Issues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Suicide or Self-Harm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unusual Behavior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Victim or Witness to Incident | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Other or Unclassified | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prior Year Data
The chart and table below show year-over-year trends for reports by reporting source for academic year 2022-2023 through academic year 2025-2026. This data will be updated each year in July once the prior year has completed.
Reports by Source by Year
The table below shows year-over-year trends for reports by reporting source from academic year 2022-2023 through academic year 2025-2026.
| Year | Faculty | Staff | Student | Other | Totals |
|---|---|---|---|---|---|
| 2022-2023 | 383 | 422 | 82 | 23 | 910 |
| 2023-2024 | 750 | 665 | 168 | 34 | 1,617 |
| 2024-2025 | 1,029 | 785 | 205 | 28 | 2,047 |
| 2025-2026 | 1,082 | 1,031 | 205 | 100 | 2,418 |