Course offerings are subject to change. Final authority for changes in course offerings rests with academic departments. For questions concerning course offerings contact the academic department.
For complete course descriptions and prerequisites consult the online course catalog.
Once you are ready to enroll in classes, sign into MavLINK.
Class Search Results: Fall 2018
ACCT 2000
ACCOUNTING BASICS
This course is designed to provide non-business students with an understanding of basic accounting terms and concepts, an understanding of the usefulness of accounting data for decision-making by internal and external business stakeholders, and the skills to actually use accounting data in decision-making.
Prereq: Student must be a non-business student. ENGL 1150 and MATH 1310 or MATH 1220 with 'C-'(2.0) or better. Not open to non-degree graduate students
Section 001 |
Waitlist
|
Class Number | 15252 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Students on Waitlist | 0 |
Course Attribute | Social Science General Education course |
Note | Students not present at first class meeting, without prior notification to the instructor, may be administratively withdrawn from the course. |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 6:00PM - 8:40PM |
Days | W |
Location | Mammel Hall |
|
ANTH 1050
INTRODUCTION TO ANTHROPOLOGY
Anthropology is the humanistic and scientific study of humans, past and present. This course will present an overview of the four subdisciplines of anthropology: sociocultural, archaeological, biological, and linguistic.
Section 001 |
Open
|
Class Number | 15935 |
Type | LEC |
Enrolled | 123 |
Class Max | 140 |
Seats Available | 17 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 10:50AM |
Days | MWF |
Location | Arts and Sciences Hall |
|
Section 002 |
Open
|
Class Number | 12536 |
Type | LEC |
Enrolled | 49 |
Class Max | 50 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:30AM - 9:45AM |
Days | TR |
Location | Arts and Sciences Hall |
|
Section 003 |
Open
|
Class Number | 13949 |
Type | LEC |
Enrolled | 49 |
Class Max | 50 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Arts and Sciences Hall |
|
Section 099 |
Closed
|
Class Number | 16740 |
Type | LEC |
Enrolled | 19 |
Class Max | 18 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Honors Program Students Only |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 11:15AM |
Days | TR |
Location | Arts and Sciences Hall Y |
|
Section 701 |
Open
|
Class Number | 19483 |
Type | LEC |
Enrolled | 9 |
Class Max | 10 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Course Attribute | UNO Success Academy Students Only |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 10:50AM |
Days | MWF |
Location | Arts and Sciences Hall |
|
Section 850 |
Closed
|
Class Number | 14944 |
Type | LEC |
Enrolled | 30 |
Class Max | 30 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 851 |
Waitlist
|
Class Number | 15014 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Students on Waitlist | 0 |
Course Attribute | Offered through the Division of Continuing Studies |
Course Attribute | Totally Online |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
ART 1010
ART APPRECIATION
This course is designed as an introductory-level art history for the non-art major. It surveys the aesthetic principles of the visual arts and their interpretation in a socio-historical context. (May not be taken for major credit.) Lab fee required.
Prereq: Not open to non-degree graduate students.
Section 001 |
Open
|
Class Number | 12542 |
Type | LEC |
Enrolled | 8 |
Class Max | 40 |
Seats Available | 32 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 10:50AM |
Days | MWF |
Location | Weber Fine Arts Building |
|
Section 002 |
Open
|
Class Number | 16139 |
Type | LEC |
Enrolled | 32 |
Class Max | 35 |
Seats Available | 3 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 6:45PM |
Days | W |
Location | Weber Fine Arts Building |
|
Section 003 |
Open
|
Class Number | 16665 |
Type | LEC |
Enrolled | 32 |
Class Max | 35 |
Seats Available | 3 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:00AM - 11:50AM |
Days | MWF |
Location | Weber Fine Arts Building |
|
Section 702 |
Closed
|
Class Number | 19484 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | UNO Success Academy Students Only |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 6:45PM |
Days | W |
Location | Weber Fine Arts Building |
|
Section 703 |
Closed
|
Class Number | 19485 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | UNO Success Academy Students Only |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:00AM - 11:50AM |
Days | MWF |
Location | Weber Fine Arts Building |
|
ART 2050
SURVEY WEST ART HIST I
A survey of the major developments in painting, sculpture and architecture from Paleolithic cave paintings through the Middle Ages.
Section 001 |
Open
|
Class Number | 12553 |
Type | LEC |
Enrolled | 18 |
Class Max | 20 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:30PM - 7:05PM |
Days | T |
Location | Weber Fine Arts Building |
|
Section 002 |
Open
|
Class Number | 16613 |
Type | LEC |
Enrolled | 39 |
Class Max | 40 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | Weber Fine Arts Building |
|
Section 850 |
Open
|
Class Number | 14858 |
Type | LEC |
Enrolled | 47 |
Class Max | 50 |
Seats Available | 3 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
ART 2060
SURVEY WEST ART HIST II
This course is a survey of the major developments in painting, sculpture and architecture from the Renaissance to the 20th century. Lab fee required.
Section 001 |
Open
|
Class Number | 14434 |
Type | LEC |
Enrolled | 29 |
Class Max | 40 |
Seats Available | 11 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 5:15PM |
Days | TR |
Location | Weber Fine Arts Building |
|
Section 002 |
Open
|
Class Number | 16615 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Weber Fine Arts Building |
|
Section 702 |
Closed
|
Class Number | 19487 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Course Attribute | UNO Success Academy Students Only |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Weber Fine Arts Building |
|
Section 850 |
Open
|
Class Number | 14859 |
Type | LEC |
Enrolled | 37 |
Class Max | 40 |
Seats Available | 3 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
Section 899 |
Open
|
Class Number | 14905 |
Type | LEC |
Enrolled | 17 |
Class Max | 18 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Honors Program Students Only |
Course Attribute | Global Diversity General Education course |
Course Attribute | Humanities and Fine Arts General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:40PM |
Days | W |
Location | Joslyn Art Museum |
|
AVN 1000
INTRO TO AVIATION & AEROSPACE
This course provides a broad understanding of all aspects of the air transportation and aerospace industries. Lectures will cover what has happened in the industry to date, with emphasis on present and future developments in air transportation. The course will include the impact the airline industry is making on airports and other segments of aviation and aerospace.
Prereq: Not open to non-degree graduate students.
Section 001 |
Open
|
Class Number | 12568 |
Type | LEC |
Enrolled | 28 |
Class Max | 30 |
Seats Available | 2 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 2:30PM - 3:45PM |
Days | MW |
Location | CPACS Building |
|
Section 002 |
Open
|
Class Number | 12567 |
Type | LEC |
Enrolled | 49 |
Class Max | 50 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | CPACS Building |
|
Section 003 |
Closed
|
Class Number | 16244 |
Type | LEC |
Enrolled | 32 |
Class Max | 30 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:30AM - 9:45AM |
Days | TR |
Location | CPACS Building |
|
Section 850 |
Closed
|
Class Number | 14454 |
Type | LEC |
Enrolled | 25 |
Class Max | 25 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
AVN 1040
HISTORY OF AVIATION
The course introduces students to the history of aviation and aerospace with emphasis on the evolution of technologies, policies, business models, and transportation.
Section 001 |
Closed
|
Class Number | 12572 |
Type | LEC |
Enrolled | 35 |
Class Max | 35 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 2:15PM |
Days | TR |
Location | CPACS Building |
|
AVN 2510
DIVERSITY IN AVIATION
This course provides an overview of the contributions women and minorities have made to the field of aviation. Emphasis is placed on past, present and future roles of women and minorities in aviation. The course includes other topics such as international aspects and issues of aviation.
Prereq: Not open to non-degree graduate students.
Section 850 |
Closed
|
Class Number | 15880 |
Type | LEC |
Enrolled | 26 |
Class Max | 25 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Totally Online |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | TBA |
Days | TBA |
Location | Totally Online |
|
BIOI 1000
INTRO TO BIOINFORMATICS
Bioinformatics is a scientific discipline that integrates mathematical and computational techniques with biological knowledge to develop and use computational tools to extract, organize and interpret information from genetic sequence data. The field is growing rapidly with the advancement in molecular technology to sequence the genomes of many different organisms. This course will provide an introduction to the field and will examine some of the problems of interest to bioinformaticians and how these relate to biology, computer science, mathematics and engineering. Topics will include an overview of the biology, mathematics and computer science needed to understand these and tools.
Section 001 |
Open
|
Class Number | 12615 |
Type | LEC |
Enrolled | 23 |
Class Max | 24 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Natural/Physical Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:30PM - 2:45PM |
Days | MW |
Location | Peter Kiewit Institute |
|
Section 002 |
Open
|
Class Number | 17151 |
Type | LEC |
Enrolled | 30 |
Class Max | 35 |
Seats Available | 5 |
Credit Hours | 3 |
Course Attribute | Natural/Physical Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 5:30PM - 8:10PM |
Days | W |
Location | Peter Kiewit Institute |
|
Section 099 |
Closed
|
Class Number | 15652 |
Type | LEC |
Enrolled | 24 |
Class Max | 18 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Honors Program Students Only |
Course Attribute | Natural/Physical Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:30PM - 2:45PM |
Days | TR |
Location | Peter Kiewit Institute |
|
BIOL 1020
PRINCIPLES OF BIOLOGY
Principles of Biology introduces fundamental concepts at all levels of organization in biology. The laboratory emphasizes inquiry-based and problem-oriented approaches to these concepts. Must enroll in one laboratory. Usually offered Fall, Spring, Summer.
Prereq: ENGL1150 placement by the English Placement and Proficiency Exam (EPPE), grade of C- or better in English 1050 or 1100, ACT English subscore of 20 or higher, or permission of the department.
Section 001 |
Open
|
Class Number | 12631 |
Type | LEC |
Enrolled | 124 |
Class Max | 187 |
Seats Available | 63 |
Credit Hours | 5 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Must also register for lab. |
Note | Not recommended for majors in the Biology Department |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:30AM - 9:45AM |
Days | TR |
Location | CPACS Building |
|
Section 002 |
Open
|
Class Number | 12627 |
Type | LEC |
Enrolled | 66 |
Class Max | 187 |
Seats Available | 121 |
Credit Hours | 5 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Must also register for lab. |
Note | Not recommended for majors in the Biology Department |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | CPACS Building |
|
Section 003 |
Closed
|
Class Number | 12621 |
Type | LAB |
Enrolled | 0 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:00AM - 10:50AM |
Days | T |
Location | Allwine Hall |
|
Section 004 |
Closed
|
Class Number | 12629 |
Type | LAB |
Enrolled | 32 |
Class Max | 32 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:00AM - 1:50PM |
Days | T |
Location | Allwine Hall |
|
Section 006 |
Open
|
Class Number | 12620 |
Type | LAB |
Enrolled | 17 |
Class Max | 32 |
Seats Available | 15 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 5:00PM - 7:50PM |
Days | T |
Location | Allwine Hall |
|
Section 007 |
Closed
|
Class Number | 12630 |
Type | LAB |
Enrolled | 32 |
Class Max | 32 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 9:00AM - 11:50AM |
Days | W |
Location | Allwine Hall |
|
Section 008 |
Closed
|
Class Number | 12625 |
Type | LAB |
Enrolled | 32 |
Class Max | 32 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | W |
Location | Allwine Hall |
|
Section 009 |
Closed
|
Class Number | 12623 |
Type | LAB |
Enrolled | 0 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 6:50PM |
Days | W |
Location | Allwine Hall |
|
Section 010 |
Closed
|
Class Number | 12628 |
Type | LAB |
Enrolled | 27 |
Class Max | 27 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 12:50PM |
Days | R |
Location | Allwine Hall |
|
Section 012 |
Open
|
Class Number | 12624 |
Type | LAB |
Enrolled | 21 |
Class Max | 27 |
Seats Available | 6 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 6:50PM |
Days | R |
Location | Allwine Hall |
|
Section 013 |
Open
|
Class Number | 13668 |
Type | LAB |
Enrolled | 29 |
Class Max | 32 |
Seats Available | 3 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 9:00AM - 11:50AM |
Days | F |
Location | Allwine Hall |
|
Section 014 |
Closed
|
Class Number | 14658 |
Type | LAB |
Enrolled | 0 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Laboratory starts in the first week of the semester |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 12:00PM - 2:50PM |
Days | F |
Location | Allwine Hall |
|
Section 701 |
Closed
|
Class Number | 19488 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Course Attribute | UNO Success Academy Students Only |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:30AM - 9:45AM |
Days | TR |
Location | CPACS Building |
|
Section 702 |
Closed
|
Class Number | 19489 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Course Attribute | UNO Success Academy Students Only |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 2:30PM - 3:45PM |
Days | TR |
Location | CPACS Building |
|
Section 710 |
Closed
|
Class Number | 19490 |
Type | LAB |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Course Attribute | UNO Success Academy Students Only |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 12:50PM |
Days | R |
Location | Allwine Hall |
|
Section 712 |
Closed
|
Class Number | 19491 |
Type | LAB |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Course Attribute | UNO Success Academy Students Only |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 6:50PM |
Days | R |
Location | Allwine Hall |
|
BIOL 1330
ENVIRONMENTAL BIOLOGY
This course is a study of human ecology with emphasis on the effects of human populations on the earth's resources and on the environment. Usually offered Fall, Spring, Summer.
Section 001 |
Open
|
Class Number | 12632 |
Type | LEC |
Enrolled | 34 |
Class Max | 35 |
Seats Available | 1 |
Credit Hours | 3 |
Course Attribute | Natural/Physical Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Allwine Hall |
|
Section 701 |
Closed
|
Class Number | 16029 |
Type | LEC |
Enrolled | 5 |
Class Max | 5 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | Natural/Physical Science General Education course |
Course Attribute | UNO Success Academy Students Only |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | TR |
Location | Allwine Hall |
|
First semester of a two semester series on the general principles of biology. Concepts including the chemical and physical basis of living systems, cell structure and function, energy and metabolism, genetics and molecular genetics, and evolution of biological diversity will be presented. Laboratory will provide inquiries into these same topics. Intended as the first course for Biology majors. Must enroll in one lab section. Usually offered Fall, Spring and Summer.
Prereq: High school biology and chemistry. College level chemistry recommended.
Section 001 |
Closed
|
Class Number | 12633 |
Type | LEC |
Enrolled | 109 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | OBIOWRT1 - Tier I Biology Writing Course |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Must also register for lab. |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:00AM - 8:50AM |
Days | MTWR |
Location | Allwine Hall |
|
Section 002 |
Closed
|
Class Number | 14109 |
Type | LEC |
Enrolled | 137 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | OBIOWRT1 - Tier I Biology Writing Course |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Must also register for lab. |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 4:00PM - 5:40PM |
Days | TR |
Location | Allwine Hall |
|
Section 003 |
Closed
|
Class Number | 15792 |
Type | LAB |
Enrolled | 36 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 9:00AM - 11:50AM |
Days | T |
Location | Allwine Hall |
|
Section 004 |
Closed
|
Class Number | 15793 |
Type | LAB |
Enrolled | 35 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | T |
Location | Allwine Hall |
|
Section 005 |
Closed
|
Class Number | 13778 |
Type | LAB |
Enrolled | 36 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 9:00AM - 11:50AM |
Days | W |
Location | Allwine Hall |
|
Section 006 |
Closed
|
Class Number | 15273 |
Type | LAB |
Enrolled | 37 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | W |
Location | Allwine Hall |
|
Section 007 |
Closed
|
Class Number | 13779 |
Type | LAB |
Enrolled | 36 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 9:00AM - 11:50AM |
Days | R |
Location | Allwine Hall |
|
Section 008 |
Closed
|
Class Number | 14143 |
Type | LAB |
Enrolled | 32 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | R |
Location | Allwine Hall |
|
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | R |
Location | Allwine Hall |
|
Section 009 |
Closed
|
Class Number | 13780 |
Type | LAB |
Enrolled | 36 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 9:00AM - 11:50AM |
Days | F |
Location | Allwine Hall |
|
Section 010 |
Closed
|
Class Number | 13781 |
Type | LAB |
Enrolled | 36 |
Class Max | 0 |
Seats Available | 0 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | F |
Location | Allwine Hall |
|
Section 011 |
Closed
|
Class Number | 21180 |
Type | LEC |
Enrolled | 38 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | OBIOWRT1 - Tier I Biology Writing Course |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:00AM - 8:50AM |
Days | MTWR |
Location | Allwine Hall |
|
Section 098 |
Closed
|
Class Number | 17830 |
Type | LEC |
Enrolled | 19 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | OBIOWRT1 - Tier I Biology Writing Course |
Course Attribute | Honors Program Students Only |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Must enroll in Lab section 99 |
Topic | Lecture |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 8:00AM - 8:50AM |
Days | MTWR |
Location | Allwine Hall |
|
Section 099 |
Closed
|
Class Number | 17831 |
Type | LAB |
Enrolled | 19 |
Class Max | 0 |
Seats Available | 0 |
Credit Hours | 5 |
Course Attribute | Honors Program Students Only |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Note | Must enroll in Lecture section 98 |
Topic | Laboratory |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 3:50PM |
Days | R |
Location | Allwine Hall |
|
BIOL 2120
SUSTAINABLE LANDSCAPE PLANTS
This course focuses on the identification of native and adapted landscape plants, including herbaceous perennials, groundcovers, vines, trees and shrubs in natural and urbanized landscapes. In addition, it covers the ecological and design contexts for the landscape roles, sustainable usage and management of identified plants in the Great Plains region. (Cross-listed with ENVN 2120)
Prereq: High school biology
Section 001 |
Open
|
Class Number | 16121 |
Type | LLB |
Enrolled | 13 |
Class Max | 15 |
Seats Available | 2 |
Credit Hours | 4 |
Course Attribute | Natural/Physical Sci General Education lecture&lab |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 10:00AM - 11:50AM |
Days | MWF |
Location | Allwine Hall |
|
BLST 1000
INTRODUCTION TO BLACK STUDIES
BLST 1000 provides students with an overview of African culture and history and the black Diaspora. A key component of this course is to interrogate the meanings and dimensions of slavery and colonialism, and their continuing political, social and cultural implications. Approaches essentially include historical examination of African and African American societies and cultures from pre-colonial and slavery periods to the present.
Section 001 |
Open
|
Class Number | 21093 |
Type | LEC |
Enrolled | 21 |
Class Max | 30 |
Seats Available | 9 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall |
|
Section 002 |
Closed
|
Class Number | 16073 |
Type | LEC |
Enrolled | 31 |
Class Max | 30 |
Seats Available | 0 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 11:30AM - 12:45PM |
Days | MW |
Location | Arts and Sciences Hall |
|
Section 005 |
Open
|
Class Number | 16075 |
Type | LEC |
Enrolled | 22 |
Class Max | 25 |
Seats Available | 3 |
Credit Hours | 3 |
Course Attribute | U.S. Diversity General Education course |
Course Attribute | Social Science General Education course |
Date | Aug 20, 2018 - Dec 14, 2018 |
Time | 1:00PM - 2:15PM |
Days | MW |
Location | Arts and Sciences Hall |
|
Section 006 |
Closed
|
Class Number | 16077 |
Type | LEC |
Enrolled | 21 |
