2024-2025 UNO Faculty Senate Membership
*Updated January 4, 2025
COLLEGE/DEPARTMENT | REPRESENTATIVE | TERM EXPIRATION | EMAIL ADDRESS |
---|---|---|---|
COLLEGE OF ARTS AND SCIENCES | |||
History | Susana Geliga | 2028 | sgeliga@unomaha.edu |
Geology | Farrah Grant | 2028 | fgrant@unomaha.edu |
Mathematics | Nicole Infante | 2028 | ninfante@unomaha.edu |
Black Studies | Cynthia Robinson | 2026 | clrobinson@unomaha.edu |
Sociology & Anthropology
|
A. Olu Oyinlade | 2026 | aoyinlade@unomaha.edu |
Biology | David Manning | 2026 | dmanning3@unomaha.edu |
English | Kyle Simonsen | 2026 | ksimonsen@unomaha.edu |
Chemistry | Ed Tisko | 2026 | etisko@unomaha.edu |
Political Science | Huchen Liu | 2026 | huchenliu@unomaha.edu |
Psychology
|
William Kramer | 2027 | wkramer@unomaha.edu |
Religious Studies
|
John Lyden | 2027 | jlyden@unomaha.edu |
Physics
|
Ryan Riskowski | 2027 | rriskowski@unomaha.edu |
World Languages & Literature | Laura Walls | 2027 | lwalls@unomaha.edu |
COLLEGE OF BUSINESS ADMINISTRATION | |||
Finance Banking & Real Estate | Patty Bick | 2026 | pbick@unomaha.edu |
Management | Ed Cochran | 2028 | ecochran@unomaha.edu |
Accounting | Aaron Knape | 2026 | aknape@unomaha.edu |
Marketing & Entrepreneurship | Xiaoming Yang | 2027 | xyang2@unomaha.edu |
COLLEGE OF COMMUNICATION, FINE ARTS AND MEDIA | |||
Arts & Art History | Deb Smith-Howell | 2028 | dsmith-howell@unomaha.edu |
Communication | Jeremy Johnson | 2028 | jeremyljohnson@unomaha.edu |
Communication | Andrew Stem | 2026 | astem@unomaha.edu |
Arts & Art History | Nicky Chang Bi | 2027 | cbi@unomaha.edu |
COLLEGE OF EDUCATION, HEALTH, AND HUMAN SCIENCES | |||
Teacher Education | Lisa Epp | 2028 | lepp@unomaha.edu |
Health & Kinesiology | Richard Stacy | 2028 | stacy@unomaha.edu |
Health & Kinesiology | Chris Wilcoxen | 2026 | cwilcoxen@unomaha.edu |
Teacher Education | Michelle Friend | 2027 | mefriend@unomaha.edu |
Teacher Education | Jonathan Scherling | 2027 | jsherling@unomaha.edu |
Health & Kinesiology | Sam Wilkins | 2027 | sjwilkins@unomaha.edu |
COLLEGE OF INFORMATION SCIENCE & TECHNOLOGY | |||
Information Systems and Qualitative Analysis | Hesham Ali | 2028 | hali@unomaha.edu |
Interdisciplinary Informatics | Kate Cooper | 2026 | kmcooper@unomaha.edu |
Information Systems & Qualitative Analysis | Magie Hall | 2027 | mahall@unomaha.edu |
COLLEGE OF PUBLIC AFFAIRS AND COMMUNITY SERVICE | |||
Criminology & Criminal Justice | Laurel Sariscsany | 2026 | lsariscsany@unomaha.edu |
Social Work | Henry D'Souza | 2026 | hdsouza@unomaha.edu |
Social Work | Deb Circo | 2027 | dcirco@unomaha.edu |
Emergency Management | Namkyung Oh | 2027 | noh@unomaha.edu |
EXTERNAL FACULTY | |||
Civil & Environmental Engineering | Jinying Zhu | 2028 | jyzhu@unomaha.edu |
Electrical and Computer Engineering | Bing Chen | 2026 | bchen1@unl.edu |
LIBRARIES | |||
Research and Instructional Services | Tammi Owens | 2028 | tammiowens@unomaha.edu |
Senators are representatives of the faculty. Individual Senators and the Senate Officers want to hear from the faculty on issues that affect UNO, the University of Nebraska, or individual faculty. Senators may be contacted in person or by clicking their individual email addresses. Please feel free to contact any member any time.
Faculty Senate Staff
NAME | ROLE | EMAIL ADDRESS |
---|---|---|
Aimee Correa | Faculty Senate Coordinator | acorrea@unomaha.edu |