Zoom Ready Rooms at UNO
Zoom can be used on any computer or mobile device with a microphone, but at UNO we do have several rooms which we are designated as "Zoom Ready."
The rooms available on-campus have audio and video equipment to optimize the experience of a synchronous session using Zoom (people listening and talking from multiple locations).
These rooms will contain a computer with either a projector or wall mounted display, a camera for at least the front part of the room, and an audio system optimized for two-way communication (microphone and speakers with echo-canceling capabilities).
Find the most up-to-date classroom technology and specifications.
Arts and Sciences Hall (ASH)
Contact the Office of the University Registrar to book a room: 402.554.2314
| Room | Max Capacity | Status | 
|---|---|---|
| 100 | 36 | Fully Ready | 
| 101 | 50 | Fully Ready | 
| 110 | 24 | Fully Ready | 
| 112 | 18 | Fully Ready | 
| 143 | 26 | Fully Ready | 
| 145 | 20 | Fully Ready | 
| 148 | 22 | Fully Ready | 
| 149 | 19 | Fully Ready | 
| 150 | 15 | Fully Ready | 
| 181 | 20 | Fully Ready | 
| 188 | 21 | Fully Ready | 
| 210 | 37 | Fully Ready | 
| 211 | 20 | Fully Ready | 
| 214 | 24 | Fully Ready | 
| 215 | 22 | Fully Ready | 
| 216 | 45 | Fully Ready | 
| 217 | 32 | Fully Ready | 
| 279 | 21 | Fully Ready | 
| 290 | 34 | Fully Ready | 
| 292 | 41 | Fully Ready | 
| 300 | 20 | Fully Ready | 
| 302 | 32 | Fully Ready | 
| 306 | 92 | Fully Ready | 
| 310 | 36 | Fully Ready | 
| 313 | 32 | Fully Ready | 
| 378 | 37 | Fully Ready | 
| 380 | 27 | Fully Ready | 
| 384 | 37 | Fully Ready | 
| 386 | 12 | Fully Ready | 
| 388 | 25 | Fully Ready | 
| 390 | 25 | Fully Ready | 
| 392 | 37 | Fully Ready | 
| 438 | 144 | Fully Ready | 
Allwine Hall (AWH)
Contact the Office of the University Registrar to book a room: 402.554.2314
| Room | Max Capacity | Status | 
|---|---|---|
| 301 | 90 | Fully Ready | 
| 316 | 90 | Fully Ready | 
| 309 | 30 | Fully Ready | 
| 310 | 60 | Fully Ready | 
| 312 | 47 | Fully Ready | 
Community Engagement Center (CEC)
Complete a CEC Reservation Request Form to reserve a room.
| Room | Max Capacity | Status | 
|---|---|---|
| 118 | 16 | Fully Ready | 
| 127 | 6 | Fully Ready | 
| 128 | 36 | Fully Ready | 
| 201 | 10 | Fully Ready | 
| 205 | 10 | Fully Ready | 
| 209 | 10 | Fully Ready | 
| 210 | 10 | Partial video and audio support for small meetings. | 
| 221 | 16 | Fully Ready | 
College of Public Affairs and Community Service (CPACS)
Contact the Reservations Office at 402.554.3301 or by emailing unoreservations@unomaha.edu.
| Room | Max Capacity | Status | 
|---|---|---|
| 101 CLS | 300 | Fully Ready | 
| 117 CLS | 30 | Fully Ready | 
| 121 | 30 | Fully Ready | 
| 122 CLS | 16 | Fully Ready | 
| 122A | 16 | Fully Ready | 
| 124 | 16 | Fully Ready | 
| 124A | 16 | Fully Ready | 
| 125 | 30 | Fully Ready | 
| 126 | 30 | Fully Ready | 
| 132 | 60-128 | Fully Ready | 
| 219 | 25 | Fully Ready | 
| 220 | 47 | Fully Ready | 
| 221 | 59 | Fully Ready | 
| 222 CLS | 59 | Fully Ready | 
| 223 | 361 | Fully Ready | 
Durham Science Center (DSC)
Contact the Reservations Office at 402.554.3301 or by emailing unoreservations@unomaha.edu.
| Room | Max Capacity | Status | 
|---|---|---|
| 109 | 33 | Fully Ready | 
| 110 | 59 | Fully Ready | 
| 111 | 75 | Fully Ready | 
| 114 | 24 | Fully Ready | 
| 115 | 122 | Fully Ready | 
| 164 | 48 | Fully Ready | 
| 165 | 51 | Fully Ready | 
| 169 | 101 | Fully Ready | 
| 170 | 63 | Fully Ready | 
| 254 | 40 | Fully Ready | 
| 256 | 53 | Fully Ready | 
| 294 | 26 | Fully Ready | 
| 304 | 49 | Fully Ready | 
| 305 | 25 | Fully Ready | 
Eppley Administration Building (EAB)
| Room | Max Capacity | Contact and Status | 
|---|---|---|
| 110A | 11 | UNO Helpdesk 402.554.4357 | 
| 113 | 14 | 402.554.2427 or unofacdev@unomaha.edu | 
| 113H | 10 | 402.554.2427 or unofacdev@unomaha.edu | 
| 200 | 25 | 402.554.2262 | 
| 202 | 11 | 402.554.2262 | 
Milo Bail Student Center (MBSC)
Contact the Reservations Office at 402.554.3301 or by emailing unoreservations@unomaha.edu.
| Room | Max Capacity | Status | 
|---|---|---|
| Ballroom | 260 | Fully Ready | 
| Chancellor's | 48 | Fully Ready | 
| Dodge | 120/60 | Fully Ready | 
| Nebraska | 200 | Fully Ready | 
| 222 | 18 | Fully Ready | 
| 224 | 18 | Fully Ready | 
| 228 | 48 | Fully Ready | 
| Omaha | 60 | Fully Ready | 
| Gallery | 60 | Fully Ready | 
Mammel Hall (MH)
Reserve a room by calling 402.554.2303
| Room | Max Capacity | Status | 
|---|---|---|
| 113 AUD | 186 | Partial video and audio support. | 
| 116 | 24 | Partial video and audio support. | 
| 213B | 20 | Partial video and audio support. | 
| 220 | 44 | Fully Ready | 
| 322 | 44 | Fully Ready | 
| 324 | 44 | Fully Ready | 
| 325 | 44 | Fully Ready | 
Peter Kiewit Institute (PKI)
Reserve a room by calling 402.554.3333
| Room | Max Capacity | Status | 
|---|---|---|
| 150 | 12 | Fully Ready | 
| 155 | 40 | Completed (August 2020) | 
| 250 | 14 | Fully Ready | 
| 252 | 58 | Completed (August 2020) | 
| 263 | 50 | Completed (August 2020) | 
| 361 | 33 | Completed (August 2020) | 
Roskens Hall (RH)
Contact the Reservations Office at 402.554.3301 or by emailing unoreservations@unomaha.edu.
| Room | Max Capacity | Status | 
|---|---|---|
| 112 | 32 | Completed (August 2020) | 
| 302 | 48 | Completed (August 2020) | 
| 304 | 48 | Completed (August 2020) | 
| 401 | 42 | Completed (August 2020) | 
Strauss Performing Arts Center (SPAC)
Reserve a room by calling 402.554.3427
| Room | Max Capacity | Status | 
|---|---|---|
| 117-118 Concert Hall | 422 | Completed (August 2020) | 
| 142 Recital Hall | 100 | Completed (August 2020) | 
Weber Fine Arts Building (WFAB)
Contact the Office of the University Registrar to book a room: 402.554.2314
| Room | Max Capacity | Status | 
|---|---|---|
| 128 | 25 | Completed (August 2020) | 
| 214 | 51 | Completed (August 2020) | 
 
                        