Freshman Year
| Fall | Hrs |
|---|---|
| ENGL 1150 | 3 |
| CMST 1110/2120 | 3 |
| CIST 1300 | 3 |
| MATH 1370/1930 | 3 |
| CYBR 1100/Global Diversity | 3 |
| CIST 1010 | 1 |
| Total | 16 |
| Spring | Hrs |
|---|---|
| ENGL 1160 | 3 |
| Humanities/US Div | 3 |
| CIST 1400 | 3 |
| CIST 2500 | 3 |
| Free Elective | 3 |
| Total | 15 |
Sophomore Year
| Fall | Hrs |
|---|---|
| ACCT 2010 | 3 |
| ECON 2200 | 3 |
| CIST 2100 | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| ISQA 3310 | 3 |
| CIST 3110 | 3 |
| ECON 2220/Social Science | 3 |
| ACCT 2020 | 3 |
| Elective | 3 |
| Total | 15 |
Junior Year
| Fall | Hrs |
|---|---|
| ISQA 3400 | 3 |
| ISQA 3900 | 3 |
| ISQA 3420 | 3 |
| CIST 3000 | 3 |
| Specialization Elective | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| ISQA 3910 | 3 |
| Business Co-Req * | 3 |
| ISQA 4900 | 3 |
| Free Elective | 3 |
| Natural/Physical Science | 3 |
| Total | 15 |
Senior Year
| Fall | Hrs |
|---|---|
| ISQA 4110 | 3 |
| Specialization Elective | 3 |
| Natural Science w/Lab | 4 |
| Humanities | 3 |
| Free Elective | 1 |
| Total | 14 |
| Spring | Hrs |
|---|---|
| ISQA 4120 | 3 |
| Specialization Elective | 3 |
| Specialization Elective | 3 |
| Free Elective | 3 |
| Free Elective | 3 |
| Total | 15 |
A total of 120 credit hours is required for the BSMIS degree.
* Note: Select one of the following: MKT 3310, MGMT 3510, or FNBK 3250.
- This curriculum assumes the student has placed into MATH 1370 and ENGL 1150. If not, the prerequisites must also be taken.
- The following major courses are also approved general education courses:
- CYBR 1100 - Global Diversity-GD
- CIST 2100 – Social Sciences-SS
- CIST 3110 – Humanities -HUM
- ISQA 3420 – Global Diversity-GD
This plan of study corresponds with the catalog 2023-2024 requirements.