Injury Prevention Plan
- Prioritizing, creating, and reviewing specific safety policies.
- Reviewing and making recommendations for training, equipment and other improvements to reduce injury potential and meet regulatory standards
- Bringing safety and health issues with multi-department impact for committee review
- Reviewing injury/illness data and accident investigations
- Reviewing and participating in safety audits
- Actively participating on the committee to promote safety and health in each department and throughout the campus
UNO Safety Committee
The list of members is alphabetized by the building they represent.
Campus Safety Committee Membership 2022-2023
Building | Member | Phone | |
---|---|---|---|
Allwine Hall | Paul Davis | pdavis@unomaha.edu | 402.554.3379 |
Arts & Sciences Hall | Joe Price | jprice@unomaha.edu | 402.554.4484 |
Baxter | Michael Smith | mikesmith@baxterarena.com | 402.554.6211 |
CEC | Jason Jones | jasonjones@unomaha.edu | 402.554.5965 |
CPACS | Michael Campagna | mcampagna@unomaha.edu | 402.554.3794 |
Criss Library | Marc Gordon | mgordon@unomaha.edu | 402.554.2217 |
Durham Science Center | Ellie Miller | elliemiller@unomaha.edu | 402.554.2652 |
Eppley Administration Building | TBD | ||
H&K, Biomechanics | Stacy Hartwig | shartwig@unomaha.edu | 402.554.3187 |
Kayser Hall, Annex 16, CUP | Dave Meradith | dmeradith@unomaha.edu | 402.554.3736 |
Mammel Hall | Dave Nielsen | davidnielsen@unomaha.edu | 402.554.2649 |
MBSC | Jeff Drietz | jdrietz@unomaha.edu | 402.554.3678 |
PKI (Engineering) | Carlos Francis | jfrancis@unl.edu | 402.554.2041 |
Peter Hilsabeck | philsabeck2@unl.edu | 402.472.9336 | |
Roskens Hall | Rich Murch-Shafer | rmurchshafer@unomaha.edu | 402.554.3539 |
Sapp Fieldhouse | Ethan Anderson | ethananderson@unomaha.edu | 402.554.2695 |
Scott Housing | Adam Wick | awick@scottcampus.com | 402.778.6541 |
Mike Winegar | mwinegar@scottcampus.com | 402.415.6578 | |
Strauss Performing Arts Center | Julianne Furey | jfurey@unomaha.edu | 402.554.3427 |
Thompson Alumni Center | Joni Fichtl | jfichtl@unomaha.edu | 402.554.3368 |
University/Maverick Village | Kevin Hovendick | klhovendick@unomaha.edu | 402.554.6607 |
Weber Fine Arts | David Helm | dhelm@unomaha.edu | 402.554.2207 |
Ex Officio Members
Member | Title |
---|---|
Patrick Wheeler | EHS Program Director, UNO |
Patrick Wortmann | EHS Executive Director, UNMC |
Charlotte Evans | Assistant Vice Chancellor, Chief of Police |
Alexandra Farfalla | Safety Specialist |
Shannon Tedesco | Fire Safety Officer |
David Points | Emergency Preparedness Coordinator |
Rachael Jensen | Youth Safety Coordinator |