The Staff Advisory Council holds public general committee meetings the second Tuesday of each month and closed Executive Committee meetings the fourth Tuesday of each month. UNO staff are encouraged to attend general committee meetings, bring concerns to members of the council, and utilize training/professional development opportunities.
In an effort to streamline access and distribution, beginning in June 2025, all General Committee meeting agendas, slides, and minutes will be available to all University of Nebraska members via @nebraska.edu accounts. Links to these resources can be found below. Access requires successful two-factor authentication (2FA) via Duo. [Read the benefits and features list of Duo from NU service.]
If you are unable to access any of the items specific to SAC (i.e. agendas, slides, minutes), please email the UNO Staff Advisory Council at unosac@unomaha.edu and we'll seek to support where appropriate. Thank you for understanding in advance.
2026-2027
2026 - 2027 General Committee Meeting Schedule
2025-2026
2025 - 2026 General Committee Meeting Schedule2025 - 2026 Executive Committee Meeting Schedule
If you are interested in attending one of our general committee meetings, please review the information below for location and/or Zoom access. If the meeting is only offered in person, and you are a non-member, please email unosac@unomaha.edu . Executive committee meetings are closed to the public.
2026 - 2027 General Committee Meeting Schedule
Information regarding UNO Buildings and Maps
| Meeting Date | Time | Location | Zoom | Agenda | Minutes | Slides | Guest Speaker(s) |
|---|---|---|---|---|---|---|---|
| June 9, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 201 | Members In-Person; Online | June 9 Agenda | June 9 Minutes | June 9 Slides | None |
| July 14, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | ||||
| August 11, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | ||||
| September 8, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | ||||
| October 13, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | ||||
| November 10, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | ||||
| December 8, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | ||||
| January 12, 2027 | 9:00 A.M. - 10:30 A.M. | TBA | |||||
| February 9, 2027 | 9:00 A.M. - 10:30 A.M. | TBA | |||||
| March 9, 2027 | 9:00 A.M. - 10:30 A.M. | TBA | |||||
| April 13, 2027 | 9:00 A.M. - 10:30 A.M. | TBA | |||||
| May 11, 2027 | 9:00 A.M. - 10:30 A.M. | TBA | |||||
| June 8, 2027 | 9:00 A.M. - 10:30 A.M. | TBA |
2026 - 2027 Executive Committee Meeting Schedule
| Meeting Date | Time | Guest Speaker(s) |
|---|---|---|
| June 23, 2026 | 9:00 A.M. - 10:30 A.M. | |
| July 28, 2026 | 9:00 A.M. - 10:30 A.M. | |
| August 25, 2026 | 9:00 A.M. - 10:30 A.M. | |
| September 22, 2026 | 9:00 A.M. - 10:30 A.M. | |
| October 27, 2026 | 9:00 A.M. - 10:30 A.M. | |
| November 24, 2026 | 9:00 A.M. - 10:30 A.M. | |
| December 22, 2026 | 9:00 A.M. - 10:30 A.M. | |
| January 26, 2027 | 9:00 A.M. - 10:30 A.M. | |
| February 23, 2027 | 9:00 A.M. - 10:30 A.M. | |
| March 23, 2027 | 9:00 A.M. - 10:30 A.M. | |
| April 27, 2027 | 9:00 A.M. - 10:30 A.M. | |
| May 25, 2027 | 9:00 A.M. - 10:30 A.M. | |
| June 22, 2027 | 9:00 A.M. - 10:30 A.M. |
2025 - 2026 General Committee Meeting Schedule
Information regarding UNO Buildings and Maps
| Meeting Date | Time | Location | Zoom | Agenda | Minutes | Slides | Guest Speaker(s) |
|---|---|---|---|---|---|---|---|
| June 10, 2025 | 9:00 A.M. - 10:30 A.M | MBSC 228/226 Chancellor's & Board Room |
Members In-Person; Online | June 10 Agenda | June 10 Minutes | June 10 Slides | None |
| July 8, 2025 | 9:00 A.M. - 10:30 A.M. | CEC 231 | Online | July 8 Agenda | July 8 Minutes | July 8 Slides | None |
| August 12, 2025 | 9:00 A.M. - 10:30 A.M. | MBSC 228/226 Chancellor's & Board Room |
Members In-Person; Online | Aug. 12 Agenda | Aug. 12 Minutes | Aug. 12 Slides |
Lolita Schumacher - Human Resources
|
| September 9, 2025 | 9:00 A.M. - 10:30 A.M. | CEC 231 | Online | Sept. 9 Agenda | Sept. 9 Minutes | Sept. 9 Slides |
Joel Gehringer - University of Nebraska Foundation
Taylor Pribyl - Alumni Association
Marshall Kole - CliftonStrengths
|
| October 14, 2025 | 9:00 A.M. - 10:30 A.M. | CEC 231 | Members In-Person; Online | Oct. 14 Agenda | Oct. 14 Minutes | Oct. 14 Slides | Chancellor Li |
| November 4, 2025 | 9:00 A.M. - 10:30 A.M. | CEC 231 | Online | Nov. 4 Agenda | Nov. 4 Minutes | Nov. 4 Slides | None |
| December 9, 2025 | 9:00 A.M. - 10:30 A.M. | CEC 231 | Members In-Person; Online | Dec. 9 Agenda | Dec. 9 Minutes | Dec. 9 Slides | Catherine Link - University Compliance |
| January 13, 2026 | 9:00 A.M. - 10:30 A.M | CEC 201 | Online | Jan. 13 Agenda | Jan. 13 Minutes | Jan. 13 Slides | None |
| February 10, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | Feb. 10 Agenda | Feb. 10 Minutes | Feb. 10 Slides |
Victoria Kohout - Legislature Update
Madeline St. Clair - JED Update
|
| March 10, 2026 | 9:00 A.M. - 10:30 A.M. | Mammel Hall 369 | Online | Mar. 10 Agenda | Mar. 10 Minutes | Mar. 10 Slides | None |
| April 14, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 209 | Members In-Person; Online | Apr. 14 Agenda | Apr. 14 Minutes | Apr. 14 Slides | Stacey Simpson & Melissa Eckstein - FMLA and Benefits Update |
| May 12, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 201 | Online | May 12 Agenda | May 12 Minutes | May 12 Slides | Rachel Radel - Human Resources |
| June 9, 2026 | 9:00 A.M. - 10:30 A.M. | CEC 201 | Members In-Person; Online | June 9 Agenda | June 9 Minutes | June 9 Slides | None |
2025 - 2026 Executive Committee Meeting Schedule
| Meeting Date | Time | Guest Speaker(s) |
|---|---|---|
| June 24, 2025 | 9:00 A.M. - 10:00 A.M | |
| July 22, 2025 | 9:00 A.M. - 10:00 A.M. | |
| August 26, 2025 | 9:00 A.M. - 10:00 A.M. | |
| September 23, 2025 | 9:00 A.M. - 10:00 A.M. | |
| October, 28, 2025 | 9:00 A.M. - 10:00 A.M. | |
| November 25, 2025 | 9:00 A.M. - 10:30 A.M. | |
| December 23, 2025 | 9:00 A.M. - 10:30 A.M. | |
| January 27, 2026 | 9:00 A.M. - 10:30 A.M | |
| February 24, 2026 | 9:00 A.M. - 10:30 A.M. | |
| March 24, 2026 | 9:00 A.M. - 10:30 A.M. | |
| April 28, 2026 | 9:00 A.M. - 10:30 A.M. | |
| May 26, 2026 | 9:00 A.M. - 10:30 A.M. | |
| June 23, 2026 | 9:00 A.M. - 10:30 A.M. |