Freshman Year
| Fall | Hrs |
|---|---|
| ENGL 1150 | 3 |
| CMST 1110/2120 | 3 |
| CIST 1300 or CSCI 1200 or CSCI 1280 | 3 |
| MATH 1950 | 5 |
| CIST 1010 | 1 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| ENGL 1160 | 3 |
| Natural/Physical Science | 4 |
| CIST 1400 | 3 |
| Social Science/US Diversity | 3 |
| Elective | 1 |
| Total | 14 |
Sophomore Year
| Fall | Hrs |
|---|---|
| CSCI 1620 | 3 |
| CSCI 2030 | 3 |
| CIST 2100 | 3 |
| CSCI 2040 | 1 |
| CIST 3110 | 3 |
| Natural/Physical Science | 3 |
| Total | 16 |
| Spring | Hrs |
|---|---|
| CIST 2500 | 3 |
| CSCI 3320 | 3 |
| CSCI 2240 | 3 |
| Social Science | 3 |
| CSCI Specialization Elective | 3 |
| Total | 15 |
Junior Year
| Fall | Hrs |
|---|---|
| CIST 3000 | 3 |
| CSCI 3710 | 3 |
| MATH 2050 | 3 |
| Core Extension/Specialization Elective | 3 |
| Humanities/Fine Arts | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| CSCI 3550 | 3 |
| CSCI 3660 | 3 |
| CSCI 4100 | 3 |
| CSCI 4350 | 3 |
| Humanities/Global Diversity | 3 |
| Total | 15 |
Senior Year
| Fall | Hrs |
|---|---|
| CSCI 4220 | 3 |
| CSCI 4500 | 3 |
| CSCI 4830 | 3 |
| Core Extension/Specialization Elective | 3 |
| Core Extension/Specialization Elective | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| CSCI 4000 | 0 |
| CSCI 4970 | 3 |
| Core Extension/Specialization Elective | 3 |
| Core Extension/Specialization Elective | 3 |
| Core Extension/Specialization Elective | 3 |
| Elective | 3 |
| Total | 15 |
A total of 120 credit hours is required for the BSCS degree.
This plan of study corresponds with the catalog 2023-2024 requirements.