Electives may be chosen from Economics as well as courses in other departments as listed below. Please note that not all elective courses are offered each semester.
At most 15 hours of dual-level courses including ECON 8306, Quantitative Applications in Economics and Business, may be included in your plan of studies.
Detailed course descriptions are included in the UNO Graduate Catalog, which is available on the Registrar's website.
Economics Business Administration Information Systems and Quantitative Analysis Math Public Administration
Economics
| Course Number | Course Title | Credits |
|---|---|---|
| ECON 8216 | Industrial Organization | 3 |
| ECON 8246 | Labor Economics | 3 |
| ECON 8256 | Sports Economics | 3 |
| ECON 8316 | Business Intelligence and Reporting | 3 |
| ECON 8326 | Natural Resource Economics | 3 |
| ECON 8336 | Environmental Economics and Business Strategy | 3 |
| ECON 8576 | Economic Conditions Analysis | 3 |
| ECON 8616 | International Trade | 3 |
| ECON 8666 | International Economic Development | 3 |
| ECON 8756 | Behavioral and Experimental Economics | 3 |
| ECON 8766 | Game Theory: Applications and Experiments | |
| ECON 8856 | Economics of Urban and Regional Development | 3 |
Business Administration
| Course Number | Course Title | Credits |
|---|---|---|
| BSAD 8336 | Project Management | 3 |
| BSAD 8356 | Global Sourcing and Innovation | 3 |
| BSAD 8376 | Supply Chain Analytics | 3 |
| BSAD 8386 | Industrial Purchasing and Logistics Management | 3 |
| BSAD 8516 | Security Analysis and Investing | 3 |
Information Systems and Quantitative Analysis
| Course Number | Course Title | Credits |
|---|---|---|
| ISQA 8206 | Information and Data Quality Management | 3 |
Math
| Course Number | Course Title | Credits |
|---|---|---|
| MATH 8056 | Linear Algebra | 3 |
| MATH 8356 | Ordinary Differential Equations | 3 |
| MATH 8746 | Introduction to Probability and Statistics I | 3 |
Public Administration
| Course Number | Course Title | Credits |
|---|---|---|
| PA 8826 | Introduction to Environmental Law and Regulations | 3 |