Electives may be chosen from Economics as well as courses in other departments as listed below. Please note that not all elective courses are offered each semester.
Detailed course descriptions are included in the UNO Graduate Catalog, which is available on the Registrar's website).
Economics Business Administration Information Systems and Quantitative Analysis Math Public Administration
Economics
| Course Number | Course Title | Credits |
|---|---|---|
| ECON 8050 | Economic Education | 3 |
| ECON 8080 | Money and Financial Institutions | 3 |
| ECON 8210 | Applied Managerial Economics | 3 |
| ECON 8310 | Business Forecasting | 3 |
| ECON 8320 | Tools for Data Analysis | 3 |
| ECON 8330 | Data Analysis from Scratch | 3 |
| ECON 8910 | Special Studies in Economics | 3 |
| ECON 8920 | Independent Study | 3 |
| ECON 8940 | Economic Internship | 3 |
Business Administration
| Course Number | Course Title | Credits |
|---|---|---|
| MBA 8040 | Business And Information Technology: Connecting People and Information | 3 |
| MBA 8210 | Accounting: Decisions and Consequences | 3 |
| MBA 8250 | Organizational Behavior: Enhancing Human and Organizational Capabilities | 3 |
| BSAD 8300 | Organization Theory and Design | 3 |
| BSAD 8540 | Multinational Financial Management | 3 |
| BSAD 8610 | Real Estate Appraisal | 3 |
| MBA 8630 | Finance: Understanding Capital and Cash | 3 |
| BSAD 8710 | Supply Chain Management | 3 |
| MBA 8720 | Strategic Financial Management | 3 |
Information Systems and Quantitative Analysis
| Course Number | Course Title | Credits |
|---|---|---|
| ISQA 8160 | Applied Distribution Free Statistics | 3 |
| ISQA 8410 | Data Management | 3 |
| ISQA 8700 | Data Mining: Theory and Practice | 3 |
| ISQA 9120 | Applied Experimental Design and Analysis | 3 |
Math
| Course Number | Course Title | Credits |
|---|---|---|
| MATH 8235 | Principles of Mathematical Analysis | 3 |
Public Administration
| Course Number | Course Title | Credits |
|---|---|---|
| PA 8300 | Policy Design and Implementation | 3 |