Aim For the Stars 2027 Schedule
All camps take place M–F 8:30 A.M. - 3:30 P.M.
Camps with off-campus field trips are marked with an asterisk.
| Camp Dates |
| Week 1 (May 31-June 4) | Week 2 (June 7-11) | Week 3 (June 14-18) |
| Week 4 (June 21-25) | Week 5 (June 28-July 2) | Week 6 (July 12-16) |
| Week 7 (July 19-23) | Week 8 (July 26-30) |
|
Camp Name |
Grades |
Cost |
| *Totally Cool Math & Science Combo | 3-4 | $280 |
| *Mythical Creatures | 4-5 | $280 |
| *STEM in Sports | 4-5 | $280 |
| *Zoology | 4-5 | $280 |
| *Architecture & 3D Printing | 6-8 | $280 |
| Astronomy | 6-8 | $280 |
| Vex Robotics Engineering I | 6-8 | $280 |
| Video Game Designer | 6-8 | $280 |
|
Camp Name |
Grades |
Cost |
| *Jr. Paleotology | 3-4 | $280 |
| *Architecture & 3D Printing | 4-5 | $280 |
| *Art in Science | 4-5 | $280 |
| Grossology | 4-5 | $280 |
| Astrobiology | 6-8 | $280 |
| *STEM in Sports | 6-8 | $280 |
| Vex Robotics Engineering II | 6-8 | $280 |
| Video Game Designer | 6-8 | $280 |
|
Camp Name |
Grades |
Cost |
| *Sphero Robotics | 3 | $280 |
| Astronomical Adventures | 4-5 | $280 |
| Get Your Game On-Strategies of the Mind | 4-5 | $280 |
| Vex Robotics Engineering I | 4-5 | $280 |
| *Architecture & 3D Printing | 6-8 | $280 |
| Inventor's Lab | 6-8 | $280 |
| Adventures in the Chem Lab | 6-8 | $280 |
| Video Game Designer | 6-8 | $280 |
|
Camp Name |
Grades |
Cost |
| *Future Inventors | 3-4 | $280 |
| *Architecture & 3D Printing | 4-5 | $280 |
| *Understanding Energy | 4-5 | $280 |
| Vex Robotics Engineering I-Girls' Camp | 4-5 | $280 |
| Forensics Science | 6-8 | $280 |
| Cardboard Creations | 6-8 | $280 |
| Video Game Designer-Girls' Camp | 6-8 | $280 |
| Zombies | 8-9 | $280 |
|
Camp Name |
Grades |
Cost |
| *Totally Cool Math & Science | 3-4 | $280 |
| *Architecture & 3D Printing | 4-5 | $280 |
| *Eco Excitement | 4-5 | $280 |
| *Weather-Foreces of Nature | 4-5 | $280 |
| Astronomy | 6-8 | $280 |
| *Art in Science & Math | 6-8 | $280 |
| Vex Robotics Engineering I | 6-8 | $280 |
| Video Game Designer | 6-8 | $280 |
|
Camp Name |
Grades |
Cost |
| *Jr. Paleontology | 3-4 | $280 |
| Astronomical Adventures | 4-5 | $280 |
| *Earth Science-What Rocks Our Earth | 4-5 | $280 |
| Vex Robotics Engineering | 4-5 | $280 |
| *Architecture & 3D Printing | 6-8 | $280 |
| *STEM in Sports | 6-8 | $280 |
| Video Game Designer | 6-8 | $280 |
| *Zoology | 6-8 | $280 |
|
Camp Name |
Grades |
Cost |
| *Sphero Robotics | 3 | $280 |
| *Architecture & 3D Printing | 4-5 | $280 |
| Grossology | 4-5 | $280 |
| *Zoology | 4-5 | $280 |
| Adventures in the Chem Lab | 6-8 | $280 |
| Inventor's Lab | 6-8 | $280 |
| Get Your Game On-Strategies of the Mind | 6-8 | $280 |
| Vex Robotics Engineering II | 6-8 | $280 |
|
Camp Name |
Grades |
Cost |
| *Future Inventors | 3-4 | $280 |
| *Mythical Creatures | 4-5 | $280 |
| *STEM in Sports | 4-5 | $280 |
| Vex Robotics Engineering II | 4-5 | $280 |
| *Architecture & 3D Printing | 6-8 | $280 |
| *Biomedical Engineering | 8-9 | $280 |
| Cardboard Creations | 6-8 | $280 |
| Forensic Science | 6-8 | $280 |