Freshman Year
| Fall | Hrs |
|---|---|
| ENGL 1150 | 3 |
| CYBR 1100/Global Div | 3 |
| CIST 1400 | 3 |
| MATH 1950 | 5 |
| CIST 1010 | 1 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| ENGL 1160 | 3 |
| CSCI 1620 | 3 |
| CSCI 2030 | 3 |
| CMST 1110/2120 | 3 |
| Social Science/PSCI 2210 | 3 |
| Total | 15 |
Sophomore Year
| Fall | Hrs |
|---|---|
| CIST 2100/Social Science | 3 |
| CYBR 2250 | 3 |
| CYBR 2600 | 3 |
| Natural/Physical Science w/Lab | 4 |
| Free Elective | 2 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| CSCI 3320 | 3 |
| CSCI 3710 | 3 |
| CIST 3110/Humanities | 3 |
| Natural/Physical Science | 3 |
| Social Sci/US Diversity | 3 |
| Total | 15 |
Junior Year
| Fall | Hrs |
|---|---|
| CIST 3000 | 3 |
| CYBR 3600 | 3 |
| CYBR 3570 | 3 |
| CSCI 3550 | 3 |
| PSCI 4260 | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| CSCI 4350 | 3 |
| CYBR 4360 | 3 |
| CYBR 4450 | 3 |
| CYBR Elective | 3 |
| CYBR Elective | 3 |
| Total | 15 |
Senior Year
| Fall | Hrs |
|---|---|
| CYBR 4460 | 3 |
| CSCI 4500 | 3 |
| CYBR Elective | 3 |
| CYBR Elective | 3 |
| Humanities | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| CYBR 4580 | 3 |
| CYBR 4380 | 3 |
| CYBR Elective | 3 |
| CYBR Elective | 3 |
| Humanities | 3 |
| Total | 15 |
A total of 120 credit hours is required for the BS CYBR degree.
1 - This curriculum assumes the student has placed into MATH 1950 and ENGL 1150. If not, the prerequisites must also be taken.
2 - Students may start with beginning level Computer Science related courses such as CIST 1300 or CSIC 1200/1204 or CSCI 1280 if they do not have any prior IT coursework or experience. The Computer Science related prerequisite courses or Math prerequisite courses may satisfy free elective hours.
3 – The following major courses are also approved general education courses:
- CYBR 1100 - Global Diversity
- CSCI 1200/1204 or CSCI 1280 – Natural science
- CIST 2100 – Social Sciences
- CIST 3110 – Humanities
This plan of study corresponds with the catalog 2023-2024 requirements.