The 2019 Teacher-Researcher Partnership Program included 11 OPS teachers and 10 UNO faculty mentors, in addition to the program Lead PI and two co-PIs.
TRPP 2019 Research Partnerships
| OPS Teacher | UNO Mentor(s) | Project | 
|---|---|---|
| Justin Andersson OPS Science Coach | Sara Myers and Hafizur Rahman Biomechanics | Assistive devices to improve quality of life for patients with peripheral artery disease | 
| Rachael Arens Northwest High Magnet | Steve Rodie Biology | Evaluating the infiltration, permeability, and pollutant removal characteristics of bioretention garden underdrain systems | 
| Allison Been Central High | P. Roxanne Kellar Biology | Plant diversity comparisons among four counties across ecosystems in Nebraska | 
| Kristoff Berzins Central High | Claudia Rauter Biology | Physiological costs of parental care in a sub-social insect | 
| Rachel Benzoni Northwest High Magnet | Ashlee Dere Geography/Geology | Student-friendly protocols for evaluating soil health through chemical assessment of local soils | 
| Shawn Graham Accelere Program | Sara Myers and Hafizur Rahman Biomechanics | Biomechanics applications of exoskeleton footwear for the physical science classroom | 
| Georgia Hart Morton Magnet Middle | Vivien Marmelat Biomechanics | Neural mechanisms underlying sensorimotor synchronization with fractal rhythms | 
| Robyn Jernigan Benson High | Adam Rosen Health & Kinesiology | Investigating the role of static balance, dynamic balance, and mechanical laxity in adolescents with chronic ankle instability | 
| Elizabeth Seckman Burke High | Zac Suriano Geography/Geology | Increasing extreme precipitation events in Omaha, Nebraska: Are changing weather patterns to blame? | 
| Lee Ann Stover Burke High | Ashlee Dere Geography/Geology | Evaluating soil health by assessing the biological processes of microbial activity in local soils using innovative techniques | 
| Justina Tibbs Lothrop Elementary | Jorge Zuniga Biomechanics | Altered brain lateralization in children with congenital upper-limb reduction deficiency | 
TRPP 2019 Administrative Team
Lead PI: William Tapprich
Co-PIs: Christine Cutucache, Neal Grandgenett
STEM Education Grant Coordinator: Heather Leas
 
                        