All Dual Enrollment Courses Currently Offered to High Schools by UNO
| UNO Class | UNO Title | UNO Credit Hours | UNO General Education Course |
|---|---|---|---|
| ACCT 2000 | Accounting Basics for Non-Business Majors | 3 | Social Sciences General Education course |
| Art 1100 | Foundation Drawing and Design: 2-D | 3 | Possible Major/Minor/Elective |
| Art 2050 | Survey of Western Art History I | 3 | Humanities/ Global Diversity General Ed. |
| Aviation 1000 | Intro to Aviation and Aerospace | 3 | Social Science General Education |
| Aviation 1020 | Private Pilot Theory | 3 | Possible Major/Minor/Elective |
| Aviation 1040 | History of Aviation and Aerospace | 3 | Social Science General Education |
| Aviation 1160 | Aviation Safety | 3 | Possible Major/Minor/Elective |
| Biology 1450 | Biology I | 5 | Natural Science General Education |
| Biology 1750 | Biology II | 5 | Possible Major/Minor/Elective |
| Biomechanics 2400 | Human Physiology & Anatomy | 4 | Natural/Physical Science General Education Lecture & Lab |
| BLST 1000 | Intro to Black Studies | 3 | Social Sciences General Education course and U.S. Diversity General Education course |
| CDIS 1400 | Intro to Communication Disorders | 3 | Social Science/U.S. Diversity General Ed. |
| CHEM 1180 | General Chemistry I | 3 | Natural/Physical Science General Education lecture |
| CHEM 1184 | General Chemistry I Laboratory | 1 | Natural/Physical Science General Education lab course |
| CIST 1300 | Intro to Web Development | 3 | Possible Major/Minor/Elective |
| CIST 1400 | Intro to Computer Science I | 3 | Possible Major/Minor/Elective |
| CIST 2500 | Intro to Applied Statistics for College of IS&T | 3 | Possible Major/Minor/Elective |
| Computer Science 1200 | Computer Science Principles | 3 | Natural Science General Education |
| Computer Science 1204 | Computer Science Principles Laboratory | 1 | Natural/Physical Science Lab |
| Cybersecurity 1100 | Information Security | 3 | Global Diversity General Education |
| Economics 1200 | Intro to the US Economy | 3 | Social Science General Education |
| Economics 2200 | Micro Economics | 3 | Social Sciences General Education |
| Economics 2220 | Macro Economics | 3 | Social Sciences General Education |
| English 1010 | Intro to Genre Studies: Prose | 3 | Humanities General Education |
| English 1020 | Intro to Genre Studies: Poetry, Drama, Film | 3 | Humanities General Education |
| FNBK 2280 | Personal Finance | 3 | Possible Major/Minor/Elective |
| French 1120 | Elementary French II | 5 | Possible Major/Minor/Elective |
| FREN 2110 | Intermediate French I | 3 | Possible Major/Minor/Elective |
| French 2120 | Intermediate French II | 3 | Possible Major/Minor/Elective |
| Geography 1020 | Intro to Human Geography | 3 | Social Sciences General Education |
| Geography 1050 | Human Environmental Geography | 4 | Natural Science General Education |
| German 2110 | Intermediate German I | 3 | Possible Major/Minor/Elective |
| German 2120 | Intermediate German II | 3 | Possible Major/Minor/Elective |
| HEKI 2000 | Medical Terminology | 1 | Possible Major/Minor/Elective |
| HEKI 3090 | Applied Nutrition | 3 | Possible Major/Minor/Elective* |
| History 1000 | World History to 1500 | 3 | Humanities/Global Diversity General Education |
| History 1010 | World History since 1500 | 3 | Humanities/Global Diversity General Education |
| History 1110 | American History to 1865 | 3 | Humanities/Global Diversity General Ed. |
| History 1120 | American History since 1865 | 3 | Humanities/Global Diversity General Ed. |
| JAPN 1110 | Elementary Japanese I | 5 | Humanities and Fine Arts General Education course and Global Diversity General Education course |
| JAPN 2120 | Intermediate Japanese II | 3 | Possible Major/Minor/Elective |
| JMC 2110 | Photography | 3 | Possible Major/Minor/Elective |
| KINS 1010 | Intro to Sports Medicine | 1 | Possible Major/Minor/Elective |
| KINS 1800 | Fitness for Living | 3 | Possible Major/Minor/Elective |
| KINS 3040 | Prevention and Care of Athletic Injuries | 3 | Possible Major/Minor/Elective |
| KINS 3140 | Officiating | 3 | Possible Major/Minor/Elective |
| Management 1200 | Intro to Management | 3 | Possible Major/Minor/Elective |
| Management 1500 | Intro to Business | 3 | Social Science General Education |
| Marketing 2210 | Survey of Marketing | 3 | Possible Major/Minor/Elective |
| Math 1120 | Intro to Mathematical and Computational Thinking | 3 | Quantitative Literacy General Education |
| Math 1140 | Quantitative Reasoning for Healthcare Professionals | 3 | Possible Major/Minor/Elective |
| Math 1320 | Pre-Calculus Algebra | 3 | Possible Major/Minor/Elective |
| Math 1330 | Trigonometry | 3 | Possible Major/Minor/Elective |
| Math 1950 | Calculus I | 5 | Possible Major/Minor/Elective |
| Math 1960 | Calculus II | 4 | Possible Major/Minor/Elective |
| Math 1970 | Calculus III | 4 | Possible Major/Minor/Elective |
| Math 2350 | Differential Equations | 3 | Possible Major/Minor Elective |
| Math 4740 | Intro to Probability and Statistics | 3 | Possible Major/Minor/Elective |
| Music 1400 | Music Fundamentals | 3 | Possible Major/Minor/Elective |
| PEA 111I | Weight Training/Body Conditioning | 1 | Possible Major/Minor/Elective |
| PEA 111Q | Ballet | 1 | Possible Major/Minor/Elective |
| PEA 111P | Modern Dance | 1 | Possible Major/Minor/Elective |
| Physics 1110 | General Physics with Algebra | 4 | Natural Science General Education |
| Physics 1120 | General Physics with Algebra | 4 | Possible Major/Minor/Elective |
| Physics 1154 | General Physics Lab I | 1 | Natural Science General Education |
| Physics 1164 | General Physics Lab II | 1 | Natural Science General Education |
| Physics 1350 | Principles of Astronomy | 3 | Natural Science General Education |
| Physics 2030 | Energy and Fuels | 3 | Possible Major/Minor/Elective |
| Physics 2110 | General Physics I -Calculus Level | 4 | Natural Science General Education |
| Physics 2120 | General Physics II- Calculus Level | 4 | Possible Major/Minor/Elective |
| Political Science 1100 | Intro to American National Government | 3 | Social Sciences General Education |
| Political Science 2500 | Intro to Comparative Politics | 3 | Social Science/Global Diversity General Education |
| Psychology 1010 | Intro to Psychology | 3 | Social Sciences General Education |
| Public Health & Behavior 1500 | Foundations of Public Health | 3 | Social Sciences General Education |
| Public Health & Behavior 3030 | First Aid | 3 | Possible/Major/Minor/Elective |
| Religion 1010 | Intro to World Religions | 3 | Humanities/Global Diversity General Ed. |
| Religion 4170 | History of Christianity | 3 | Possible Major/Minor/Elective |
| Sociology 1010 | Intro to Sociology | 3 | Social Science General Education |
| Spanish 1110 | Elementary Spanish I | 5 | Humanities/Global Diversity General Ed. |
| Spanish 1120 | Elementary Spanish II | 5 | Possible Major/Minor/Elective |
| Spanish 2110 | Intermediate Spanish I | 3 | Possible Major/Minor/Elective |
| Spanish 2120 | Intermediate Spanish II | 3 | Possible Major/Minor/Elective |
| Spanish 2150 | Intro to Hispanic Literatures & Cultures | 3 | Possible Major/Minor/Elective |
| SPED 1500 | Intro to Special Education | 3 | Social Science/ U.S. Diversity General Education |
| Teacher Education 1010 | Intro to Education | 3 | Possible Major/Minor/Elective |
|
TED 2050 |
Intro to Teaching English as a Second Language | 3 |
Possible Major/Minor/Elective |
| Writers Workshop 1500 | Intro to Creative Writing | 3 | Humanities General Education |