Freshman Year
| Fall | Hrs |
|---|---|
| ENGL 1150 | 3 |
| ITIN 1010 | 3 |
| MATH 1950 | 5 |
| CIST 1600 | 3 |
| CIST 1010 | 1 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| ITIN 1110 | 3 |
| MATH 2050 | 3 |
| CYBR 1100/Global Diversity | 3 |
| ENGL 1160 | 3 |
| CIST 1400 | 3 |
| Total | 15 |
Sophomore Year
| Fall | Hrs |
|---|---|
| ITIN 2220 | 3 |
| ITIN 2990 | 1 |
| CIST 2100 | 3 |
| CIST 2500 | 3 |
| Elective | 2 |
| Nat/Physical Science | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| CIST 3110 | 3 |
| ISQA 3310 | 3 |
| ITIN 2990 | 1 |
| CMST 1110/2120 | 3 |
| ISQA 4150 | 3 |
| SS/US Diversity | 3 |
| Total | 16 |
Junior Year
| Fall | Hrs |
|---|---|
| ITIN 3330 | 3 |
| ITIN 2990 | 1 |
| Humanities | 3 |
| Area of Emphasis | 3 |
| Nat/Physical Science | 4 |
| Total | 14 |
| Spring | Hrs |
|---|---|
| ITIN 4440 | 3 |
| CIST 3000 | 3 |
| Humanities | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Total | 15 |
Senior Year
| Fall | Hrs |
|---|---|
| ITIN 4980 | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Total | 15 |
| Spring | Hrs |
|---|---|
| ITIN 4990 | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Area of Emphasis | 3 |
| Total | 15 |
A total of 120 credit hours is required for the BITI degree.
1 - This curriculum assumes the student has placed into MATH 1950 and ENGL 1150. If not, the prerequisites must also be taken
2 - The Student may start with beginning level Computer Science related courses such as CIST 1300 or CSIC 1200/1204 or CSCI 1280 if they do not have any prior IT coursework or experience. The Computer Science related prerequisite courses or Math prerequisite courses may satisfy free elective hours.
3 – The following major courses are also approved general education courses:
- CYBR 1100 - Global Diversity
- CSCI 1200/1204 or CSCI 1280 – Natural science
- ITIN 1010- Social Science-SS
- CIST 2100 – Social Sciences-SS
- CIST 3110 – Humanities -HUM
This plan of study corresponds with the catalog 2023-2024 requirements