Our remote help begins the second week of the semester.
The combined in-person AND on-line schedules are below
All of the remote help is hyperlinked. All un-linked hours are in-person.
Want IN-PERSON help? Check the schedule, then just stop by (no link).
- No appointment necessary.
Want REMOTE help? Check the schedule, then click the link. It is the Zoom link for that tutor.
- No appointment necessary.
- You’ll automatically be muted when you enter the meeting in case they are already helping someone else.
- Unmute yourself when they have finished or when you wish to join that discussion.
- If they’re discussing something different than what you need help with, please wait until they’ve finished.
- Algebra (all)
- Calculus (all)
- Combinatorics
- Differential Equations
- Discrete Mathematics
- Intro to Abstract
- Intro to Analysis
- Intro to Linear Algebra
- Mathematical and Computational Thinking MATH1120
- Math for Elementary Teachers MTCH2000/2010
- Number Theory
- Quantitative Literacy MATH1130
- Statistics
- Trigonometry
Algebra (all)
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | Nick 7:00-10:00* |
| Monday | multiple tutors 8:30am until 5:30pm | Nick 7:00-10:00* | |
| Tuesday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Wednesday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Thursday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Friday | multiple tutors 8:30am until 3:00pm | NA | |
| Saturday | NA | NA | NA |
* online using Zoom
For help at other times, please email our Math tutors to request an appointment.
Calculus (all)
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | Nick 7:00-10:00* |
| Monday | multiple tutors 8:30am until 5:30pm | Nick 7:00-10:00* | |
| Tuesday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Wednesday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Thursday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Friday | multiple tutors 8:30am until 3:00pm | NA | |
| Saturday | NA | NA | NA |
* online using Zoom
For help at other times, please email our Math tutors to request an appointment.
Combinatorics (all)
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday | NA | NA | NA |
| Tuesday | NA | Maggie 12-2:30 | NA |
| Wednesday | NA | NA | NA |
| Thursday | NA | Maggie 12-2:30 | NA |
| Friday | NA | NA | NA |
| Saturday | NA | NA | NA |
For help at other times, please email our combinatorics tutors to request an appointment.
Differential Equations
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | Nick 7:00-10:00* |
| Monday | Joey 10-1 | Omar 3-5:30 | Nick 7:00-10:00* |
| Tuesday | Joey 8:30-1 | Carli 2:30-5:00 | Carli 7:30-10:00* |
| Wednesday | Joey 10-1 | Omar noon-5:30 | Carli 7:30-10:00* |
| Thursday | Joey 8:30-1 | Carli 2:30-5:00 | Carli 7:30-10:00* |
| Friday | Joey 10-3 | NA | NA |
| Saturday | NA | NA | NA |
*online using Zoom.
For help at other times, please email our Dif Eq tutors to request an appointment.
Intro to Abstract
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday | 8:30am - 1:00 | 3:00 - 5:30pm | NA |
| Tuesday | 8:30am until... | ...until 5:30pm | Carli 7:30-10:00* |
| Wednesday | 8:30am until... | ...until 5:30pm | Carli 7:30-10:00* |
| Thursday | 8:30am until... | ...until 5:30pm | Carli 7:30-10:00* |
| Friday | 8:30am until... | ...until 3:00pm | NA |
| Saturday | NA | NA | NA |
*online using Zoom.
For help at other times, please email our intro to abstract tutors to request an appointment.
Intro to Analysis
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday | Joey 10-1 | NA | NA |
| Tuesday | Joey 8:30-1 | NA | NA |
| Wednesday | Joey 10-1 | NA | NA |
| Thursday | Joey 8:30-1 | NA | NA |
| Friday | Joey 10-3 | NA | NA |
| Saturday | NA | NA | NA |
For help at other times, please email our intro to analysis tutors to request an appointment.
Intro to Linear Algebra
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday |
Madi 8:30-noon Joey 10-1 |
NA | NA |
| Tuesday | Joey 8:30-1 | Carli 2:30-5:00 | Carli 7:30-10:00* |
| Wednesday |
Madi 8:30-noon Joey 10-1 |
NA | Carli 7:30-10:00* |
| Thursday | Joey 8:30-1 | Carli 2:30-5:00 | Carli 7:30-10:00* |
| Friday |
Madi 8:30-noon Joey 10-3 |
NA | NA |
| Saturday | NA | NA | NA |
*online using Zoom.
For help at other times, please email our liinear algebra tutors to request an appointment.
Mathematical and Computational Thinking MATH1120
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday | NA | Omar 3-5:30 | Maggie 6-9* |
| Tuesday | NA | Maggie 12-2:30 | NA |
| Wednesday | NA | Omar noon-5:30 | NA |
| Thursday | NA | Maggie 12-2:30 | NA |
| Friday | NA | NA | NA |
| Saturday | NA | NA | NA |
*online using Zoom.
And by appointment with Annie, Emmy, and Maggie. (Click their name to view their availability and schedule an appointment.)
Math for Elementary Teachers MTCH2000/2010
By appointment only. Please first email our MTCH tutors then use the links below when its time to work with them over Zoom.
Meet Claire on Zoom. She is usualy available to tutor 5-8pm Monday thru Thursday and 10-3 Friday thru Sunday.
Meet Josh on Zoom.
Number Theory
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday | Madi 8:30-noon | NA | NA |
| Tuesday | NA | NA | NA |
| Wednesday | Madi 8:30-noon | NA | NA |
| Thursday | NA | NA | NA |
| Friday | Madi 8:30-noon | NA | NA |
| Saturday | NA | NA | NA |
For help at other times, please email our number theory tutors to request an appointment.
Quantitative Literacy MATH1130
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | NA |
| Monday | NA | Omar 3-5:30 | Maggie 6-9* |
| Tuesday | NA | Maggie 12-2:30 | NA |
| Wednesday | NA | Omar noon-5:30 | Ava 6-8* |
| Thursday | NA | Maggie 12-2:30 | NA |
| Friday | NA | NA | NA |
| Saturday | NA | NA | NA |
*online using Zoom.
And by appointment with Ava and Maggie. (Click their name to view their availability and schedule an appointment.)
For help at other times, please email our quantitative literacy tutors to request an appointment.
Trigonometry
| Day | morning | afternoon | evening |
|---|---|---|---|
| Sunday | NA | NA | Nick 7:00-10:00* |
| Monday | multiple tutors 8:30am until 5:30pm | Nick 7:00-10:00* | |
| Tuesday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Wednesday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Thursday | multiple tutors 8:30am until 5:30pm | Carli 7:30-10:00* | |
| Friday | multiple tutors 8:30am until 3:00pm | NA | |
| Saturday | NA | NA | NA |
* online using Zoom
For help at other times, please email our trigonometry tutors to request an appointment.