Victim Resources
| Victim Assistance | ||
|---|---|---|
| CAPS | Public Safety | Title IX |
| Student Conduct | Student Life | CARE |
| UNO Health Center | Victim Advocacy | MavReport |
| Student Financial, Legal, Housing, International Services | ||
|---|---|---|
| Student Legal Services | Housing | Financial Aid |
| Student Senate | Accessibility Services | International Student Support |
| Employee Assistance | ||
|---|---|---|
| FSEAP | CSA Reporting Form | Victim Advocacy |
| Faculty Senate | Human Resources | |
| External Resources | ||
|---|---|---|
| Emergency Housing | Emergency Housing Mental Health, Addiction Recovery, and Other Services | |
| Heartland Family Services | NAMI Nebraska 800.950.6264 |
HERO — 402.715.5495 |
| Sienna Francis House | Suicide Hotline — 988 | Safe Harbor Warm Line |
| Lydia House — 402.422.1111 | Nebraska Family Helpline 888.866.8660 |
The Salvation Army – Mental Health Services |
| Family Housing Advisory Services | Community Alliance 402.341.5128 |
Línea de Prevención del Suicidio y Crisis 888.628.9454 |
| Stephen Center 402.715.5464 |
Youth Emergency Services 402.578.7233 |
Douglas County Victim Assistance Program |