Fast Facts
ASSURING QUALITY
The College of Education, Health, and Human Sciences at the University of Nebraska at Omaha consists of six educational units. Each diligently adheres to the requirements and standards established by nationally recognized accrediting bodies, state agencies, and specialized professional associations.
- AAQEP: Association for Advancing Quality in Educator Preparation
- ALA/AASL: American Library Association / American Association of School Librarians
- CAA: Council on Academic Accreditation in Audiology and Speech-Language Pathology
- CAATE: Commission on Accreditation of Athletic Training Education*
- CACREP: Council for Accreditation of Counseling & Related Educational Programs
- CEPH: The Council on Education for Public Health
- NDE: Nebraska Department of Education
*The Bachelor of Science in Athletic Training program is accredited by the Commission on Accreditation of Athletic Training Education (CAATE).
The program has been placed on Probation as of February 19, 2016 by the CAATE, 6850 Austin Center Blvd., Suite 100, Austin, TX 78731-3101.
- The average GPA of candidates admitted to initial level educator preparation programs is 3.49 on a 4.00 scale.
- The average GPA of initial level completers is 3.56 on a 4.00 scale.
PRAXIS I EXAMS
The average scores of candidates admitted to the initial level educator preparation programs on the PRAXIS I, Core Academic Skills for Educators Test are:
- Reading...........180 (state minimum: 156)
- Math................170 (state minimum: 150)
- Writing............171 (state minimum: 162)
PRAXIS II CONTENT TEST RESULTS: SEPTEMBER 1, 2016 - AUGUST 31, 2017
Test | State Pass Score | Pass Rate |
---|---|---|
Art: Content Knowledge (5134) | 158 | 75% |
Biology: Content Knowledge (5235) | 148 | * |
Business Ed: Content Knowledge (5101) | 154 | 87.5% |
Chemistry: Content Knowledge (5245) | 140 | * |
Elementary Ed: Curriculum and Instruction Assessment (5017) | 159/153 | 93.83% |
English Language Arts: Content and Analysis (5039) | 168 | 73.08% |
French: World Language (5174) | 162 | * |
Health Education (5551) | 155 | * |
Health & Physical Ed: Content Knowledge (5857) | 160 | 83.33% |
History (World & U.S.: Content Knowledge (5941) | 147 | * |
Library Media Specialist (5311) | 151 | 100% |
Mathematics: Content Knowledge (5161) | 146 | 75% |
Music: Content and Instruction (5114) | 152 | 87.5% |
Physical Ed: Content Knowledge (5091) | 146 | 100% |
Physics: Content Knowledge (5265) | 131 | * |
(Principal) Ed Leadership: Administrative & Supervision (5411) | 145 | 100.00% |
Reading Specialist (5301) | 164 | 93.75% |
School Counselor (5421) | 156 | 100% |
School Psychologist (5402) | 147 | 100% |
School Superintendent Assessment (6021) | 152 | 100% |
Science (General): Content Knowledge (5435) | 148 | 100% |
Social Studies: Content Knowledge (5081) | 154 | 100% |
Spanish: World Language (5195) | 156 | 28.57% |
Special Ed: Core Knowledge & Applications (5354) | 151 | 100% |
Special Ed: Deaf/Hard of Hearing (5272) | 160 | * |
NOTE: *Pass rates are not reported for fewer than five test-takers.