

![]()
|
| UNO | General Public | |||||
| 1 Day | 2-3 Days | 4+ Days (daily rate) |
1 Day | 2-3 Days | 4+ Days (daily rate) |
|
| BACKPACKING - CAMPING EQUIPMENT | ||||||
| Tents | ||||||
| 2 Person Backpacking Tent (Marmont) | $11.50 | $12.25 | $5.25 | $14.25 | $21.50 | $6.50 |
| 3 Person Technical Tent (Mountain Hardwear) | $14.75 | $22.25 | $7.50 | $18.50 | $27.75 | $9.50 |
| 4 Person Tent (Kelty) | $10.50 | $15.75 | $4.75 | $13.00 | $19.50 | $5.75 |
| 6 Person Tent (Kelty) | $12.00 | $18.50 | $6.50 | $14.25 | $21.00 | $7.50 |
| Nylon Tarp w/ Poles (12' x 12') | $7.50 | $11.50 | $3.50 | $9.50 | $14.50 | 4.50 |
| Shade House (Kelty) | $11.00 | $17.00 | $5.25 | $13.50 | $20.00 | $6.25 |
| Sleeping Bags | ||||||
| Summer Weight Sleeping Bag 25/45° (Mountain Hardwear) | $3.50 | $4.75 | $2.25 | $4.25 | $5.50 | $2.50 |
| 3 Season Sleeping Bag 15° (Mountain Hardwear) | $4.00 | $5.50 | $2.50 | $4.75 | $6.50 | $3.00 |
| Winter Sleeping Bag -15°, -30° (Mountain Hardwear) | $5.50 | $7.75 | $3.25 | $6.50 | $9.50 | $3.75 |
| Sleeping Pad (Therma Rest) | $1.75 | $2.25 | $1.50 | $2.00 | $2.50 | $1.75 |
| Backpacking Equipment | ||||||
| External Frame Pack (Kelty) | $3.50 | $4.25 | $2.25 | $4.50 | $5.25 | $2.50 |
| Internal Frame Pack 80L (Gregory) | $5.00 | $7.50 | $2.25 | $7.00 | $9.25 | $3.75 |
| Pack Rain Cover | $1.00 | $1.50 | $.25 | $1.25 | $2.00 | $.50 |
| Poncho | $2.00 | $2.50 | $.50 | $2.25 | $3.00 | $1.00 |
| Compass (Brunton) | $.50 | $.75 | $.25 | $.75 | $1.00 | $.50 |
| Bear Proof Canister (Food Storage) | $2.00 | $3.00 | $2.00 | $2.50 | $4.00 | $2.50 |
| Cooking Equipment | ||||||
| Double Burner Stove (Coleman) | $4.75 | $6.50 | $2.75 | $5.75 | $7.75 | $3.25 |
| Backpacking Stove (Peak 1) | $1.25 | $3.00 | $1.00 | $1.50 | $3.75 | $1.25 |
| Simmerlite Stove (MSR) *Needs fuel bottle* | $4.50 | $5.75 | $3.25 | $6.00 | $7.50 | $4.50 |
| Empty Fuel Bottle | $.50 | $.75 | $.25 | $.75 | $1.25 | $.50 |
| Full Fuel Bottle (MSR) | Market Value | |||||
| Cook Set | $2.00 | $3.00 | $1.50 | $2.50 | $4.00 | $1.75 |
| Cooler (Coleman) | $2.50 | $3.00 | $1.00 | $2.50 | $4.00 | $1.25 |
| Lantern, Double Mantle (Coleman) | $4.50 | $6.25 | $2.50 | $6.00 | $8.00 | $3.00 |
| Tailgate Grill + Gas (Coleman) | $8.50 | $12.25 | $2.50 | $9.50 | $14.25 | $3.00 |
| PADDLING EQUIPMENT | ||||||
| 17' Aluminum Canoe Package (Osagian) | $15.00 | $24.00 | $8.00 | $22.00 | $34.00 | $10.00 |
| 16" Canoe Package (Mad River) | $20.00 | $36.00 | $12.00 | $28.00 | $49.00 | $15.00 |
| Recreation Kayak Pkg (Wilderness Systems) | $12.00 | $15.50 | $6.00 | $22.00 | $37.00 | $12.50 |
| Tandem Recreation Kayak Pkg (Wilderness Systems) | $15.00 | $20.25 | $7.50 | $24.50 | $40.00 | $13.00 |
| Stand-Up Paddle Boards | $12.00 | $15.50 | $6.00 | $22.00 | $37.00 | $12.50 |
| Single Sea Kayak Pkg (Necky) | $18.00 | $30.00 | $10.00 | $27.00 | $50.00 | $16.00 |
| Tandem Sea Kayak Pkg (Perception) | $24.00 | $36.00 | $11.00 | $34.00 | $65.00 | $17.00 |
| Whitewater Kayak Pkg | $12.00 | $18.75 | $6.00 | $23.00 | $34.00 | $10.25 |
| Canoe Paddles | $1.00 | $1.50 | $.50 | $2.00 | $3.00 | $1.00 |
| Whitewater Paddles | $1.50 | $2.25 | $.75 | $3.00 | $3.75 | $2.00 |
| Sea Kayak Paddles | $3.00 | $4.50 | $1.50 | $6.75 | $8.50 | $4.75 |
| Fitted Tyle III Life Jacket | $2.50 | $3.75 | $1.25 | $4.00 | $5.50 | $2.50 |
| Universal Life Jacket | $1.00 | $2.00 | $.75 | $2.00 | $3.00 | $1.50 |
| Car-Top Carrier (Canoe/Kayak) | $3.00 | $4.50 | $1.50 | $5.75 | $7.50 | $2.75 |
| Kayak Dry Bag (nylon) | $2.50 | $4.00 | $1.50 | $3.50 | $6.00 | $2.00 |
| Canoe Dry Bag (rubber) | $4.50 | $8.00 | $2.50 | $7.00 | $12.00 | $3.25 |
| Ammo Can (water tight) | $1.50 | $2.50 | $1.00 | $2.00 | $3.00 | $1.25 |
| Throw Ropes (river rescue) | $2.00 | $3.00 | $1.00 | $3.00 | $4.50 | $1.25 |
| Wet Suit | $4.50 | $12.00 | $4.00 | $6.00 | $15.00 | $5.00 |
| CLIMBING EQUIPMENT | ||||||
| Bouldering Pad Large | $9.50 | $14.25 | $4.75 | $12.00 | $17.75 | $6.00 |
| Bouldering Pad Small | $6.25 | $9.50 | $3.00 | $9.00 | $12.00 | $3.75 |
| Rock Shoes | $3.25 | $5.00 | $1.50 | $5.00 | $7.50 | $2.00 |
| Harness | $2.00 | $3.25 | $1.00 | $3.25 | $5.25 | $1.25 |
| Helmet (Black Diamond) | $2.50 | $3.50 | $1.25 | $3.50 | $5.50 | $1.50 |
| WINTER EQUIPMENT | ||||||
| Cross Country Ski Package (Karhu) | $9.25 | $14.00 | $5.75 | $11.00 | $17.00 | $6.50 |
| Poles, Boots or Skis | $4.00 | $5.50 | $3.50 | $5.50 | $7.75 | $3.00 |
| Denali Evo Assent Snow Shoes (MSR) | $6.00 | $10.00 | $3.50 | $9.00 | $13.00 | $5.00 |
| BACKYARD GAMES | ||||||
| Volleyball Set | $10.00 | $15.00 | $3.00 | $15.00 | $20.00 | $5.00 |
| Bocce Ball | $4.00 | $6.50 | $1.00 | $5.00 | $7.50 | $1.25 |
| Washers | $4.00 | $6.50 | $1.00 | $5.00 | $7.50 | $1.25 |
| Ladder Golf | $4.00 | $6.50 | $1.00 | $5.00 | $7.50 | $1.25 |
| Horse Shoes | $4.00 | $6.50 | $1.00 | $5.00 | $7.50 | $1.25 |
| Bean Bag Toss | $4.00 | $6.50 | $1.00 | $5.00 | $7.50 | $1.25 |
Questions or comments please call 554-2258.