
| Fall Odd | Spring Even |
Summer Even |
| 8005 Statistical Methods I | 8005 Statistical Methods I | 8005 Statistical Methods I |
| 8036 Applied Modern Algebra | 8015 Statistical Methods II | 8010 Statistical Research for Mathematics Teachers |
| 8060 Alogorithmic Combinatorics* | 8056 Linear Algebra | 8020 Topics in Geometry & Topology |
| 8080 Design and Analysis of Algorithms* | 8080 Design and Analysis of Algorithms* | 8335 Differential Equations |
| 8105 Applied Combinatorics* | 8105 Applied Combinatorics* | 8746 Introduction to Probability and Statistics |
| 8235 Introduction to Analysis | 8156 Graph Theory* | 8970 Independent Study |
| 8236 Math Analysis I | 8235 Introduction to Analysis | 8990 Thesis |
| 8306 Operations Research I* | 8246 Math Analysis II | |
| 8335 Differential Equations | 8250 Partial Differential Equations | |
| 8336 Introduction to Partial Differential Equations | 8305 Numerical Methods* | |
| 8400 Dynamical Systems and Chaos | 8316 Operations Research II* | |
| 8520 Advanced Topics in Operations Research | 8335 Differential Equations | |
| 8645 Modern Geometry | 8370 Fuzzy Theory | |
| 8650 Introduction to Probability Models | 8566 Number Theory and Cryptography* | |
| 8666 Automata,Computability, and Formal Languages* | 8670 Topics in Probability and Statistics | |
| 8746 Introduction to Probability and Statistics | 8756 Introduction to Probability and Statistics II | |
| 8805 Applied Engineering Probability and Statistics | 8805 Applied Engineering Probability and Statistics | |
| 8970 Independent Study | 8855 History of Mathematics |
|
| 8980 Graduate Seminar | 8970 Independent Study | |
| 8990 Thesis | 8980 Graduate Seminar | |
| 8990 Thesis |
GRADUATE COURSE ROTATION
Fall Even |
Spring Odd |
Summer Odd |
| 8005 Statistical Methods I | 8005 Statistical Methods I | 8005 Statistical Methods I |
| 8036 Applied Modern Algebra | 8015 Statistical Methods II | 8010 Statistical Research Methods for Teachers of Mathematics |
| 8080 Design and Analysis of Algorithms* | 8080 Design and Analysis of Algorithms* | 8040 Topics in Computer Science |
| 8105 Applied combinatorics* | 8105 Applied Combinatorics* | 8335 Differential Equations |
| 8116 Abstract Algebra I | 8126 Abstract Algebra II | 8746 Introduction to Probability and Statistics |
| 8235 Introduction to Analysis | 8156 Graph Theory* | 8970 Independent Study |
| 8276 Complex VariablesI | 8235 Introduction to Analysis | 8990 Thesis |
| 8306 Operations Research | 8305 Numerical Methods* | |
| 8335 Differential Equations | 8316 Operations Research II* | |
| 8400 Dynamical Systems and Chaos | 8335 Differential Equations | |
| 8500 Advanced Numerical Methods I* | 8370 Fuzzy Set Theory | |
| 8520 Advanced Topics in Operations Research | 8510 Advanced Numerical Methods II | |
| 8620 General Topology | 8566 Number Theory and Cryptograghy* | |
| 8645 Modern Geometry | 8756 Introduction to Probability and Statistics II | |
| 8666 Automata, Computability, and Formal Languages* | 8805 Applied Engineering Probability and Statistics | |
| 8746 Introduction to Probability and Statistics | 8855 History of Mathematics | |
| 8805 Applied Engineering Probability and Statistics | 8970 Independent Study | |
| 8970 Independent Study | 8980 Graduate Seminar | |
| 8980 Graduate Seminar | 8990 Thesis | |
| 8990 Thesis |