

city of omaha housing conditions.
| Scan Area Results | |||
| Scan Area Results - October 2006 | |||
| Neighborhoods scanned by Omaha Neighborhood Scan | |||
| Top five major problems | |||
| Handrails and guardrails | 22.0 percent of all properties | ||
| Premises identification | 15.2 percent of all properties | ||
| Sidewalks and driveways | 8.9 percent of all properties | ||
| Roofs and drainage | 6.9 percent of all properties | ||
| Weeds | 6.8 percent of all properties | ||
| For Help Rehabilitating Your Home | |||
![]() |
A Guide to Housing Rehabilitation Programs for the Omaha Metropolitan Area: This guide includes 39 programs for people in the metropolitan area to call for assistance in rehabilitating the interior and exterior of their homes. This includes information for low-income, elderly and disabled residents. For help rehabilitating your home, please read the guide for applicable agencies. | ||