Available assays
While the Endocrine BioServices laboratory is equipped and staffed to handle nearly any enzyme immunoassay (EIA) or radio immunoassay (RIA), we keep a regular stock of antibodies and conjugates for a number of commonly investigated hormones. This allows us to perform a wide range of assays for much lower prices compared to EIA or RIA kits from a commercial supplier, often pennies on the dollar.
If you do not see the hormone you wish to analyze, in nearly all cases we are able to order antibodies, conjugates, and other necessary supplies. We commonly order kits from MP Biomedicals and Cayman Chemical for EIAs and RIAs for which we do not keep a regular stock of antibodies and conjugates. In most cases, only the kits containing the antibodies, conjugates, and hormone standards are needed. We keep a regular stock of a variety of test tubes, solvents, pipettes, etc. (For a complete list of available equipment, click here). Please contact us for more information.
| Hormone/Substrate | Sample Medium | Assay Type | Note |
|---|---|---|---|
| Cortisol | Blood, saliva, urine, feces | EIA | Medium may require enzyme hydrolysis and/or solvent extraction |
| Corticosterone | Blood, saliva, urine, feces | EIA | Medium may require enzyme hydrolysis and/or solvent extraction |
| Progesterone | Blood, saliva, urine, feces | EIA | Medium may require enzyme hydrolysis and/or solvent extraction |
| Pregnanediol-3α-glucuronide (PdG; primary progesterone metabolite) | Blood, saliva, urine, feces | EIA | Fecal samples require enzyme hydrolysis and/or solvent extraction |
| Testosterone | Blood, saliva, urine, feces | EIA | Fecal and urine samples require enzyme hydrolysis and/or solvent extraction |
| E2 (Estradiol metabolite) | Blood, saliva, urine, feces | EIA | Medium may require enzyme hydrolysis and/or solvent extraction |
| E1C (Estrone conjugate) | Blood, saliva, urine, feces | EIA | Medium may require enzyme hydrolysis and/or solvent extraction |
| Interleukin 1 beta (IL-1B) | Saliva | EIA | Must record saliva flow rate when collecting sample |
| C-Reactive Protein | Saliva | EIA | Passive drool is best method of sample collection |
| Secretory Immunoglobulin-A (SIgA) | Saliva | EIA | Flow rate required; passive drool recommended; location dependent |
| Creatinine | Blood, urine | Modified Jaffe-endpoint | Creatinine is a muscle metabolite that is commonly used to adjust hormone concentrations for the amount of fluid intake by an animal and solute concentrations in a given sample. |
| Corticosterone | Blood, saliva, urine, feces | RIA | Primarily performed with feces and blood in our lab. Fecal samples usually require enzyme hydrolysis and solvent extraction. |
| Androstenedione | Blood, saliva, urine, feces | RIA | Performed on urine and fecal samples, though commonly used on blood samples. Fecal and urine samples require enzyme hydrolysis and solvent extraction. |
| Salivary Amylase | Saliva | Enzymatic | - |
| Somatostatin | Blood | RIA | - |
| Insulin | Blood | RIA | - |
| Glucagon | Blood | RIA | - |
| Growth Hormone (GH) | Blood | RIA | - |
| Luetinizing Hormone (LH) | Blood | RIA | - |
| 11-Ketotestosterone (fish) | Blood | RIA | - |
| Thyroid Stimulating Hormone (TSH) | Blood | RIA | - |
| Glutathione (GSH) | Blood | RIA | - |
| Free T3 and Free T4 | Blood | RIA | - |
Please contact us for more information on pricing and lab availability.