SUGGESTED COURSE SEQUENCE |
| BACHELOR OF SCIENCE IN BIOINFORMATICS |
| FRESHMAN YEAR | SOPHMORE YEAR |
| Fall semester | Spring semester | Summer Sessions | Fall semester | Spring Semester | |||||
| Course | Hrs | Course | Hrs | Course | Hrs | Course | Hrs | Course | Hrs |
| MATH 1950 | 5 | MATH 1960 | 5 | Elective | 3 | MATH 2040 | 3 | BIOI 3000 | 3 |
| CIST 1400 | 3 | CSCI 1620 | 3 | Speech 1110 | 3 | MATH 1970 | 4 | CSCI 3320 | 3 |
| ENGL 1150 | 3 | ENGL 1160 | 3 | CHEM 1180 | 3 | BIOL 2140 | 4 | ||
| BIOI 1000 | 3 | BIOL 1450 | 5 | CHEM 1184 | 1 | CHEM 1190 | 3 | ||
| CIST 3110/HUM | 3 | CHEM 1194 | 1 | ||||||
| TOTAL | 14 | TOTAL | 16 | TOTAL | 6 | TOTAL | 14 | TOTAL | 14 |
| JUNIOR YEAR | SENIOR YEAR |
| Fall semester | Spring semester | Summer semester | Fall semester | Spring Semester | |||||
| Course | Hrs | Course | Hrs | Course | Hrs | Course | Hrs | Course | Hrs |
| CHEM 2250 | 3 | CHEM 2260 | 3 | ENGL3980 | 3 | ISQA 4890 or CSCI 4150 |
3 | SocSci/Cult.Div. | 3 |
| CSCI 2710 | 3 | CHEM 2274 | 2 | Humn/Cult. Div. | 3 | STAT 3800 | 3 | BIOL 4130 Or BIOL 4140 |
4 |
| BIOL 3020 | 3 | CSCI 4830 | 3 | CHEM 4650 | 3 | BIOI 4960 | 1 | ||
| Social Science | 3 | CSCI 4850 | 3 | CHEM 4654 | 1 | BIOI 4970 | 3 | ||
| BIOI | 3 | BIOI 4870 | 3 | Social Sci. | 3 | Humanities | 3 | ||
| Elective | 3 | Elective | 3 | ||||||
| TOTAL | 15 | TOTAL | 14 | TOTAL | 6 | TOTAL | 16 | TOTAL | 17 |