| BIOINFORMATICS RECOMMENDED ELECTIVES |
Computational Science
| CSCI 2830 | Java Programming | 3 Credit Hours |
| CSCI 2840 | C++ and Object Oriented Programming | 3 Credit Hours |
| CSCI 2850 | Programming on the Internet | 3 Credit Hours |
| CSCI 4450 | Introduction to Artificial Intelligence | 3 Credit Hours |
| CSCI 4470 | Pattern Recognition | 3 Credit Hours |
| CSCI 4500 | Operating Systems | 3 Credit Hours |
| CSCI 4620 | Computer Graphics | 3 Credit Hours |
| ISQA 4300 | Database Administration | 3 Credit Hours |
Mathematics
| MATH 2050 | Applied Linear Alegebra | 3 Credit Hours |
| MATH 4030 | Applied Modern Alegbra | 3 Credit Hours |
| MATH 4740 | Introduction to Probability and Statistics I | 3 Credit Hours |
| MATH 4750 | Introduction to Probability and Statistics II | 3 Credit Hours |
Biosciences
| BIOL 1750 | Biology II | 5 Credit Hours |
| BIOL 4230 | Organic Evolution | 3 Credit Hours |
| BIOL 4850 | Developmental Biology | 4 Credit Hours |
| BIOL 4030 | Special Topics in Biology | 1-3 Credit Hours |
| BIOL 4660 | Biochemistry II | 3 Credit Hours |
| BIOL 4664 | Biochemistry II Laboratory | 1 Credit Hours |
Electives for Pre-Med majors
| PHYS 1110 | General Physics I | 3 Credit Hours |
| PHYS 1154 | General Physics Lab I | 3 Credit Hours |
| OR | ||
| PHYS 2110 | General Physics - Calculus Level | 3 Credit Hours |
| PHYS 1154 | General Physics Lab I | 3 Credit Hours |
| And | ||
| PHYS 1120 | General Physics II | 3 Credit Hours |
| PHYS 1164 | General Physics Lab II | 3 Credit Hours |
| OR | ||
| PHYS 2120 | General Physics II - Calculus Level | |
| PHYS 1164 | General Physics Lab II | 3 Credit Hours |
| And | ||
| BIOL 1750 | Biology II | 3 Credit Hours |
| BIOL 4660 | Biochemistry II | 3 Credit Hours |
| BIOL 4664 | Biochemistry II Laboratory | 3 Credit Hours |
* Student is accountable for prerequisites of all courses listed.