| BIOINFORMATICS PROGRAM REQUIREMENTS |
| General Requirements & Required Courses |
COLLEGE of IS&T Requirements
| CIST 1400 | Intro to Computer Programming | 3 Credit Hours |
| CSCI 1620 | Intro to Computer Science II | 3 Credit Hours |
| CSCI 2710 | Intro to Digital Design Principles | 3 Credit Hours |
| CSCI 3320 | Data Structures | 3 Credit Hours |
| CSCI 4850 | Intro to Software Engineering | 3 Credit Hours |
| ISQA 4890 | Data Warehousing and Data Mining | 3 Credit Hours |
| OR | ||
| CSCI 4150 | Graph Theory & Applications | 3 Credit Hours |
MATHEMATICS Requirements
| MATH 1950 | Calculus I | 5 Credit Hours |
| MATH 1960 | Calculus II | 5 Credit Hours |
| MATH 1970 | Calculus III | 4 Credit Hours |
| MATH 2040 | Finite Discrete Math for IS&E | 3 Credit Hours |
| OR | ||
| MATH 2030 | Discrete Mathematics | 3 Credit Hours |
| STAT 3800 | Applied Engineering Probabilities and Stats | 3 Credit Hours |
BIOLOGY Requirements
| BIOL 1450 | Biology I | 5 Credit Hours |
| BIOL 2140 | Genetics | 4 Credit Hours |
| BIOL 3020 | Molecular Biology of the Cell | 3 Credit Hours |
| BIOL 4130 | Molecular Genetics | 4 Credit Hours |
| OR | ||
| BIOL 4140 | Cellular Biology | 4 Credit Hours (spring only) |
CHEMISTRY Requirements
| CHEM 1180 | General Chemistry I | 3 Credit Hours |
| CHEM 1184 | General Chemistry I Lab | 1 Credit Hours |
| CHEM 1190 | General Chemistry II | 3 Credit Hours |
| CHEM 1194 | General Chemistry II Lab | 1 Credit Hours |
| CHEM 2250 | Organic Chemistry I | 3 Credit Hours |
| CHEM 2260 | Organic Chemistry II | 3 Credit Hours |
| CHEM 2274 | Organic Chemistry Lab | 2 Credit Hours |
| CHEM 4650 | Biochemistry I | 3 Credit Hours (fall only) |
| CHEM 4654 | Biochemistry I Lab | 3 Credit Hours (fall only) |
BIOINFORMATICS Requirements
| BIOI 1000 | Intro to Bioinformatics | 3 Credit Hours (fall only) |
| BIOI 3000 | Applied Bioinformatics | 3 Credit Hours (spring only) |
| BIOI 4860 | Bioinformatics Algorithms | 3 Credit Hours (fall only) |
| BIOI 4870 | Dbase Search & Pattern Discovery in Bioinformatics | 3 Credit Hours (spring only) |
| BIOI 4960 | Seminar (Colloquium) in Bioinformatics | 1 Credit Hours |
| BIOI 4970 | Senior Project in Bioinformatics | 3 Credit Hours |
* Student is accountable for prerequisites of all courses listed.
* For a list of required electives, see here.